Seamless Pipe Bends 22 degree SDR11

#PS243322
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2433222225 420 280 25.4 480 562 PE100 SDR11 SDR11 23.20
PS2433322225 1430 900 81.7 400 1350 PE100 SDR11 SDR11 542.90
PS2433312225 1274 800 72.6 350 1250 PE100 SDR11 SDR11 397.10
PS2433302225 1128 710 64.5 350 1150 PE100 SDR11 SDR11 288.00
PS2433292225 955 630 57.2 350 850 PE100 SDR11 SDR11 167.50
PS2433282225 877 560 50.8 350 800 PE100 SDR11 SDR11 124.50
PS2433272225 783 500 45.4 350 750 PE100 SDR11 SDR11 93.10
PS2433262225 711 450 40.9 300 700 PE100 SDR11 SDR11 70.50
PS2433252225 637 400 36.3 300 650 PE100 SDR11 SDR11 51.60
PS2433242225 530 355 32.2 585 688 PE100 SDR11 SDR11 45.40
PS2433232225 470 315 28.6 535 626 PE100 SDR11 SDR11 32.50
PS2433112225 95 63 5.8 100 160 PE100 SDR11 SDR11 0.30
PS2433212225 375 250 22.7 490 563 PE100 SDR11 SDR11 18.40
PS2433202225 338 225 20.5 435 501 PE100 SDR11 SDR11 15.00
PS2433192225 300 200 18.2 435 493 PE100 SDR11 SDR11 10.60
PS2433182225 270 180 16.4 445 497 PE100 SDR11 SDR11 8.60
PS2433172225 240 160 14.6 385 432 PE100 SDR11 SDR11 5.90
PS2433162225 210 140 12.7 390 431 PE100 SDR11 SDR11 4.50
PS2433152225 188 125 11.4 355 372 PE100 SDR11 SDR11 3.10
PS2433142225 165 110 10.0 340 372 PE100 SDR11 SDR11 2.40
PS2433132225 135 90 8.2 345 371 PE100 SDR11 SDR11 1.60
PS2433122225 113 75 6.9 100 170 PE100 SDR11 SDR11 0.50

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit