Spigot Reducer Long SDR11

#PS2323
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
D2 mm
e1 mm
e2 mm
L1 mm
L2
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2323201815 225 180 20.5 16.4 140 115 310 PE100 SDR 11 SDR 11 3.50
PS2323222115 280 250 25.4 22.7 150 145 355 PE100 SDR 11 SDR 11 6.70
PS2323222015 280 225 25.4 20.5 150 132 357 PE100 SDR 11 SDR 11 6.16
PS2323221915 280 200 25.4 18.2 150 125 357 PE100 SDR 11 SDR 11 5.81
PS2323221815 280 180 25.4 16.4 150 120 357 PE100 SDR 11 SDR 11 5.49
PS2323212015 250 225 22.7 20.5 140 125 335 PE100 SDR 11 SDR 11 5.09
PS2323211915 250 200 22.7 18.2 140 125 335 PE100 SDR 11 SDR 11 4.65
PS2323211815 250 180 22.7 16.4 140 120 338 PE100 SDR 11 SDR 11 4.32
PS2323211715 250 160 22.7 14.6 140 110 338 PE100 SDR 11 SDR 11 4.15
PS2323201935 225 200 20.5 18.2 132 130 277 PE100 SDR 11 SDR 11 3.47
PS2323232015 315 225 28.6 20.5 160 142 392 PE100 SDR 11 SDR 11 7.78
PS2323201715 225 160 20.5 14.6 132 110 310 PE100 SDR 11 SDR 11 3.02
PS2323201535 225 125 20.5 11.4 130 100 310 PE100 SDR 11 SDR 11 2.81
PS2323201415 225 110 20.5 10.0 132 90 311 PE100 SDR 11 SDR 11 2.91
PS2323201335 225 90 20.5 8.2 130 90 300 PE100 SDR 11 SDR 11 2.52
PS2323191835 200 180 18.2 16.4 117 109 236 PE100 SDR 11 SDR 11 2.30
PS2323191715 200 160 18.2 14.6 124 110 278 PE100 SDR 11 SDR 11 2.44
PS2323191515 200 125 18.2 11.4 124 110 281 PE100 SDR 11 SDR 11 2.21
PS2323191435 200 110 18.2 10.0 126 96 287 PE100 SDR 11 SDR 11 1.90
PS2323262315 450 315 40.9 28.6 202 157 480 PE100 SDR 11 SDR 11 19.5
PS2323292715 630 500 57.2 45.4 265 650 650 PE100 SDR 11 SDR 11 56.6
PS2323292615 630 450 57.2 40.9 265 202 650 PE100 SDR 11 SDR 11 53.7
PS2323292515 630 400 57.2 36.3 265 187 650 PE100 SDR 11 SDR 11 51.0
PS2323292415 630 355 57.2 32.2 265 172 650 PE100 SDR 11 SDR 11 49.3
PS2323272615 500 450 45.4 40.9 222 202 520 PE100 SDR 11 SDR 11 32.5
PS2323272515 500 400 45.4 36.3 222 187 520 PE100 SDR 11 SDR 11 29.0
PS2323272415 500 355 45.4 32.2 222 172 520 PE100 SDR 11 SDR 11 28.5
PS2323262515 450 400 40.9 36.3 202 187 480 PE100 SDR 11 SDR 11 22.8
PS2323262415 450 355 40.9 32.2 202 172 480 PE100 SDR 11 SDR 11 20.9
PS2323181715 180 160 16.4 14.6 117 110 275 PE100 SDR 11 SDR 11 2.07
PS2323252415 400 355 36.3 32.2 190 185 463 PE100 SDR 11 SDR 11 17.0
PS2323252315 400 315 36.3 28.6 190 165 460 PE100 SDR 11 SDR 11 15.6
PS2323252215 400 280 36.3 25.4 190 155 465 PE100 SDR 11 SDR 11 14.8
PS2323242315 355 315 32.2 28.6 175 170 426 PE100 SDR 11 SDR 11 12.7
PS2323242215 355 280 32.2 25.4 170 155 426 PE100 SDR 11 SDR 11 11.7
PS2323242115 355 250 32.2 22.7 175 145 426 PE100 SDR 11 SDR 11 10.9
PS2323232215 315 280 28.6 25.4 160 157 392 PE100 SDR 11 SDR 11 9.09
PS2323232115 315 250 28.6 22.7 160 145 392 PE100 SDR 11 SDR 11 8.33
PS2323110915 63 40 5.8 3.7 69 55 148 PE100 SDR 11 SDR 11 0.12
PS2323141115 110 63 10.0 5.8 95 69 212 PE100 SDR 11 SDR 11 0.49
PS2323141035 110 50 10.0 4.6 88 61 177 PE100 SDR 11 SDR 11 0.39
PS2323131215 90 75 8.2 6.9 85 76 181 PE100 SDR 11 SDR 11 0.34
PS2323131115 90 63 8.2 5.8 85 69 178 PE100 SDR 11 SDR 11 0.30
PS2323131015 90 50 8.2 4.6 85 61 189 PE100 SDR 11 SDR 11 0.27
PS2323121115 75 63 6.9 5.8 76 69 170 PE100 SDR 11 SDR 11 0.22
PS2323121015 75 50 6.9 4.6 76 61 170 PE100 SDR 11 SDR 11 0.14
PS2323120915 75 40 6.9 3.7 76 55 170 PE100 SDR 11 SDR 11 0.20
PS2323111015 63 50 5.8 4.6 69 61 148 PE100 SDR 11 SDR 11 0.14
PS2323141215 110 75 10.0 6.9 95 76 215 PE100 SDR 11 SDR 11 0.49
PS2323110815 63 32 5.8 3.0 69 50 148 PE100 SDR 11 SDR 11 0.11
PS2323110735 63 25 5.8 2.3 64 47 140 PE100 SDR 11 SDR 11 0.090
PS2323100915 50 40 4.6 3.7 61 55 134 PE100 SDR 11 SDR 11 0.075
PS2323100815 50 32 4.6 3.0 61 50 134 PE100 SDR 11 SDR 11 0.066
PS2323100715 50 25 4.6 2.3 62 47 136 PE100 SDR 11 SDR 11 0.060
PS2323090815 40 32 3.7 3.0 50 39 93 PE100 SDR 11 SDR 11 0.036
PS2323090715 40 25 3.7 2.3 47 35 96 PE100 SDR 11 SDR 11 0.032
PS2323090635 40 20 3.7 1.9 45 36 94 PE100 SDR 11 SDR 11 0.030
PS2323161515 140 125 12.7 11.4 105 105 25 PE100 SDR 11 SDR 11 1.17
PS2323181635 180 140 16.4 12.7 105 96 221 PE100 SDR 11 SDR 11 1.61
PS2323181515 180 125 16.4 11.4 116 105 275 PE100 SDR 11 SDR 11 1.77
PS2323181415 180 110 16.4 10.0 115 95 275 PE100 SDR 11 SDR 11 1.60
PS2323181335 180 90 16.4 8.2 110 90 260 PE100 SDR 11 SDR 11 1.41
PS2323171615 160 140 14.6 12.7 111 105 260 PE100 SDR 11 SDR 11 1.57
PS2323171515 160 125 14.6 11.4 111 98 260 PE100 SDR 11 SDR 11 1.42
PS2323171415 160 110 14.6 10.0 112 94 260 PE100 SDR 11 SDR 11 1.34
PS2323171315 160 90 14.6 8.2 111 84 260 PE100 SDR 11 SDR 11 1.20
PS2323080715 32 25 3.0 2.3 44 37 89 PE100 SDR 11 SDR 11 0.020
PS2323161415 140 110 12.7 10.0 105 95 250 PE100 SDR 11 SDR 11 1.04
PS2323161315 140 90 12.7 8.2 116 85 248 PE100 SDR 11 SDR 11 0.92
PS2323161215 140 75 12.7 6.9 116 72 246 PE100 SDR 11 SDR 11 0.85
PS2323151415 125 110 11.4 10.0 100 80 228 PE100 SDR 11 SDR 11 0.82
PS2323151315 125 90 11.4 8.2 100 85 225 PE100 SDR 11 SDR 11 0.72
PS2323151215 125 75 11.4 6.9 100 76 227 PE100 SDR 11 SDR 11 0.67
PS2323151115 125 63 11.4 5.8 99 69 226 PE100 SDR 11 SDR 11 0.63
PS2323141315 110 90 10.0 8.2 95 85 215 PE100 SDR 11 SDR 11 0.58

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit