Spigot Red Tee Long SDR17

#PS2524
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
D2 mm
e1 mm
e2 mm
L1 mm
L2
z1 mm
z2 mm
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2524110815 63 32 3.8 3.0 70 46 114 91 PE100 SDR17 SDR17 0.28
PS2524141115 110 63 6.6 5.8 93 65 158 139 PE100 SDR17 SDR17 1.1
PS2524141315 110 90 6.6 5.4 91 83 160 158 PE100 SDR17 SDR17 1.2
PS2524151115 125 63 7.4 5.8 101 70 179 157 PE100 SDR17 SDR17 1.1
PS2524151215 125 75 7.4 4.5 102 76 179 162 PE100 SDR17 SDR17 1.4
PS2524151315 125 90 7.4 5.4 100 86 179 170 PE100 SDR17 SDR17 1.4
PS2524151415 125 110 7.4 6.6 101 96 179 179 PE100 SDR17 SDR17 1.5
PS2524161115 140 63 8.3 5.8 103 69 193 165 PE100 SDR17 SDR17 1.9
PS2524161215 140 75 8.3 4.5 104 77 193 177 PE100 SDR17 SDR17 2.0
PS2524161315 140 90 8.3 5.4 105 85 193 188 PE100 SDR17 SDR17 2.0
PS2524161415 140 110 8.3 6.6 105 88 193 188 PE100 SDR17 SDR17 2.1
PS2524171115 160 63 9.5 5.8 110 72 212 179 PE100 SDR17 SDR17 2.9
PS2524171215 160 75 9.5 4.5 110 71 212 178 PE100 SDR17 SDR17 2.9
PS2524171315 160 90 9.5 5.4 110 85 212 196 PE100 SDR17 SDR17 2.9
PS2524171415 160 110 9.5 6.6 110 93 212 201 PE100 SDR17 SDR17 3.0
PS2524181215 180 75 10.7 4.5 116 77 230 197 PE100 SDR17 SDR17 3.9
PS2524181315 180 90 10.7 5.4 117 85 230 208 PE100 SDR17 SDR17 4.0
PS2524181415 180 110 10.7 6.6 117 98 230 218 PE100 SDR17 SDR17 4.0
PS2524181515 180 125 10.7 7.4 117 100 230 223 PE100 SDR17 SDR17 4.1
PS2524181615 180 140 10.7 8.3 116 105 230 225 PE100 SDR17 SDR17 4.2
PS2524181715 180 160 10.7 9.5 116 112 230 232 PE100 SDR17 SDR17 4.4
PS2524191115 200 63 11.9 5.8 127 72 255 195 PE100 SDR17 SDR17 5.1
PS2524191215 200 75 11.9 4.5 127 80 255 203 PE100 SDR17 SDR17 5.2
PS2524191315 200 90 11.9 5.4 127 87 255 212 PE100 SDR17 SDR17 5.2
PS2524191415 200 110 11.9 6.6 127 97 255 224 PE100 SDR17 SDR17 5.3
PS2524191515 200 125 11.9 7.4 127 104 255 225 PE100 SDR17 SDR17 5.4
PS2524191715 200 160 11.9 9.5 127 112 255 242 PE100 SDR17 SDR17 5.7
PS2524201115 225 63 13.4 5.8 130 68 270 245 PE100 SDR17 SDR17 6.7
PS2524201215 225 75 13.4 4.5 130 75 270 251 PE100 SDR17 SDR17 6.7
PS2524201315 225 90 13.4 5.4 130 87 270 264 PE100 SDR17 SDR17 6.8
PS2524201415 225 110 13.4 6.6 128 92 261 268 PE100 SDR17 SDR17 7.0
PS2524201515 225 125 13.4 7.4 130 92 261 267 PE100 SDR17 SDR17 7.0
PS2524201615 225 140 13.4 8.3 130 105 270 280 PE100 SDR17 SDR17 7.2
PS2524201715 225 160 13.4 9.5 120 110 261 248 PE100 SDR17 SDR17 7.2
PS2524211315 250 90 14.8 5.4 145 85 298 235 PE100 SDR17 SDR17 7.3
PS2524211415 250 110 14.8 6.6 145 95 298 265 PE100 SDR17 SDR17 7.3
PS2524211515 250 125 14.8 7.4 145 115 298 270 PE100 SDR17 SDR17 7.6
PS2524211715 250 160 14.8 9.5 145 100 298 275 PE100 SDR17 SDR17 7.6
PS2524221415 280 110 16.6 6.6 146 95 321 260 PE100 SDR17 SDR17 9.9
PS2524221715 280 160 16.6 9.5 146 118 321 280 PE100 SDR17 SDR17 10.1
PS2524231415 315 110 18.7 6.6 165 100 352 291 PE100 SDR17 SDR17 13.6
PS2524231715 315 160 18.7 9.5 165 110 352 305 PE100 SDR17 SDR17 14.6
PS2524232115 315 250 18.7 14.8 165 137 352 328 PE100 SDR17 SDR17 15.2
PS2524232215 315 280 18.7 16.6 165 150 352 340 PE100 SDR17 SDR17 15.0

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit