Spigot Reducer Short SDR17

#PS2326
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
D2 mm
e1 mm
e2 mm
L1 mm
L2
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2326222115 280 250 16.6 14.8 80 70 220 PE100 SDR17 SDR17 3.53
PS2326252215 400 280 23.7 16.6 105 80 295 PE100 SDR17 SDR17 8.67
PS2326242315 355 315 21.1 18.7 95 90 270 PE100 SDR17 SDR17 6.71
PS2326242215 355 280 21.1 16.6 95 80 270 PE100 SDR17 SDR17 6.56
PS2326242115 355 250 21.1 14.8 95 70 265 PE100 SDR17 SDR17 6.16
PS2326242035 355 225 21.1 13.4 57 40 140 PE100 SDR17 SDR17 6.10
PS2326232215 315 280 18.7 16.6 90 80 245 PE100 SDR17 SDR17 4.82
PS2326232115 315 250 18.7 14.8 90 70 245 PE100 SDR17 SDR17 4.79
PS2326232015 315 225 18.7 13.4 90 64 245 PE100 SDR17 SDR17 4.88
PS2326231935 315 200 18.7 11.9 95 85 230 PE100 SDR17 SDR17 3.40
PS2326252315 400 315 23.7 18.7 105 90 300 PE100 SDR17 SDR17 8.93
PS2326222015 280 225 16.6 13.4 80 65 220 PE100 SDR17 SDR17 3.49
PS2326221915 280 200 16.6 11.9 80 60 220 PE100 SDR17 SDR17 3.45
PS2326221815 280 180 16.6 10.7 70 54 213 PE100 SDR17 SDR17 3.26
PS2326212015 250 225 14.8 13.4 70 65 200 PE100 SDR17 SDR17 2.54
PS2326211915 250 200 14.8 11.9 70 60 200 PE100 SDR17 SDR17 2.55
PS2326211815 250 180 14.8 10.7 70 55 200 PE100 SDR17 SDR17 2.37
PS2326211715 250 160 14.8 9.5 70 50 210 PE100 SDR17 SDR17 2.32
PS2326201935 225 200 13.4 11.9 71 71 160 PE100 SDR17 SDR17 1.42
PS2326282635 560 450 33.2 26.7 70 50 175 PE100 SDR17 SDR17 10.8
PS2326333235 1000 900 59.3 53.3 70 50 170 PE100 SDR17 SDR17 34.5
PS2326323135 900 800 53.3 47.4 60 45 155 PE100 SDR17 SDR17 25.1
PS2326313035 800 710 47.4 42.1 70 50 165 PE100 SDR17 SDR17 25.1
PS2326302935 710 630 42.1 37.4 60 50 150 PE100 SDR17 SDR17 15.3
PS2326302835 710 560 42.1 33.2 60 45 180 PE100 SDR17 SDR17 15.7
PS2326292835 630 560 37.4 33.2 70 55 160 PE100 SDR17 SDR17 12.5
PS2326292735 630 500 37.4 29.7 70 50 185 PE100 SDR17 SDR17 13.6
PS2326292635 630 450 37.4 26.7 70 45 205 PE100 SDR17 SDR17 16.6
PS2326282735 560 500 33.2 29.7 70 55 155 PE100 SDR17 SDR17 11.4
PS2326201815 225 180 13.4 10.7 65 55 190 PE100 SDR17 SDR17 1.26
PS2326282535 560 400 33.2 23.7 70 40 190 PE100 SDR17 SDR17 10.5
PS2326272635 500 450 29.7 26.7 60 45 130 PE100 SDR17 SDR17 6.62
PS2326272535 500 400 29.7 23.7 60 45 155 PE100 SDR17 SDR17 6.60
PS2326272435 500 355 29.7 21.1 60 40 173 PE100 SDR17 SDR17 7.60
PS2326262535 450 400 26.7 23.7 65 50 140 PE100 SDR17 SDR17 5.80
PS2326262435 450 355 26.7 21.1 65 45 158 PE100 SDR17 SDR17 5.48
PS2326262335 450 315 26.7 18.7 65 40 173 PE100 SDR17 SDR17 6.42
PS2326252415 400 355 23.7 16.6 105 95 295 PE100 SDR17 SDR17 9.06
PS2326131235 90 75 5.4 4.5 33 33 80 PE100 SDR17 SDR17 0.10
PS2326161235 140 75 8.3 4.5 49 37 110 PE100 SDR17 SDR17 0.29
PS2326151435 125 110 7.4 6.6 40 48 100 PE100 SDR17 SDR17 0.27
PS2326151315 125 90 7.4 5.4 38 30 100 PE100 SDR17 SDR17 0.27
PS2326151215 125 75 7.4 4.5 48 31 103 PE100 SDR17 SDR17 0.27
PS2326151135 125 63 7.4 6.6 40 34 100 PE100 SDR17 SDR17 0.20
PS2326141315 110 90 6.6 5.4 40 28 88 PE100 SDR17 SDR17 0.18
PS2326141215 110 75 6.6 4.5 34 35 90 PE100 SDR17 SDR17 0.16
PS2326141115 110 63 6.6 3.8 42 23 91 PE100 SDR17 SDR17 0.20
PS2326141035 110 50 6.6 5.4 33 29 90 PE100 SDR17 SDR17 0.21
PS2326161335 140 90 8.3 5.4 45 28 126 PE100 SDR17 SDR17 0.30
PS2326131115 90 63 5.4 5.8 29 24 71 PE100 SDR17 SDR17 0.12
PS2326131015 90 50 5.4 4.6 26 22 73 PE100 SDR17 SDR17 0.10
PS2326121135 75 63 4.5 3.8 29 31 70 PE100 SDR17 SDR17 0.062
PS2326121035 75 50 4.5 3.0 28 23 71 PE100 SDR17 SDR17 0.055
PS2326120935 75 40 4.5 2.4 29 22 70 PE100 SDR17 SDR17 0.051
PS2326111035 63 50 3.8 3.0 25 20 54 PE100 SDR17 SDR17 0.04
PS2326110935 63 40 3.8 2.4 24 18 58 PE100 SDR17 SDR17 0.038
PS2326110835 63 32 3.8 1.9 23 22 63 PE100 SDR17 SDR17 0.033
PS2326181515 180 125 10.7 7.4 62 42 152 PE100 SDR17 SDR17 0.72
PS2326201715 225 160 13.4 9.5 65 50 190 PE100 SDR17 SDR17 1.40
PS2326201635 225 140 13.4 8.3 65 48 160 PE100 SDR17 SDR17 1.80
PS2326201415 225 110 13.4 6.6 68 37 190 PE100 SDR17 SDR17 1.55
PS2326191835 200 180 11.9 10.7 60 61 140 PE100 SDR17 SDR17 0.97
PS2326191715 200 160 11.9 9.5 60 54 140 PE100 SDR17 SDR17 1.01
PS2326191635 200 140 11.9 8.3 60 48 140 PE100 SDR17 SDR17 0.86
PS2326191515 200 125 11.9 7.4 60 45 160 PE100 SDR17 SDR17 1.30
PS2326181715 180 160 10.7 9.5 60 55 131 PE100 SDR17 SDR17 1.03
PS2326181635 180 140 10.7 8.3 59 46 130 PE100 SDR17 SDR17 0.65
PS2326100935 50 40 3.0 2.4 20 19 46 PE100 SDR17 SDR17 0.022
PS2326181435 180 110 10.7 6.6 60 40 130 PE100 SDR17 SDR17 0.77
PS2326181335 180 90 10.7 5.4 59 37 130 PE100 SDR17 SDR17 0.69
PS2326171615 160 140 9.5 8.3 44 43 98 PE100 SDR17 SDR17 0.61
PS2326171535 160 125 9.5 7.4 54 45 120 PE100 SDR17 SDR17 0.48
PS2326171415 160 110 9.5 6.6 50 39 125 PE100 SDR17 SDR17 0.53
PS2326171335 160 90 9.5 5.4 53 37 160 PE100 SDR17 SDR17 0.50
PS2326161535 140 125 8.3 7.4 45 42 128 PE100 SDR17 SDR17 0.38
PS2326161435 140 110 8.3 6.6 45 34 126 PE100 SDR17 SDR17 0.33

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit