Spigot Reducer Short SDR11

#PS2325
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
D2 mm
e1 mm
e2 mm
L1 mm
L2
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2325070635 25 20 2.3 1.9 12 12 37 PE100 SDR11 SDR11 0.010
PS2325080635 32 20 3.0 1.9 12 12 43 PE100 SDR11 SDR11 0.010
PS2325080715 32 25 3.0 2.3 16 14 38 PE100 SDR11 SDR11 0.010
PS2325090635 40 20 3.7 1.9 12 12 50 PE100 SDR11 SDR11 0.020
PS2325090715 40 25 3.7 2.3 19 14 47 PE100 SDR11 SDR11 0.016
PS2325090815 40 32 3.7 3.0 19 15 39 PE100 SDR11 SDR11 0.016
PS2325100715 50 25 4.6 2.3 19 17 53 PE100 SDR11 SDR11 0.027
PS2325100815 50 32 4.6 3.0 18 14 44 PE100 SDR11 SDR11 0.029
PS2325100915 50 40 4.6 3.7 20 19 46 PE100 SDR11 SDR11 0.029
PS2325110815 63 32 5.8 3.0 23 22 63 PE100 SDR11 SDR11 0.052
PS2325110915 63 40 5.8 3.7 24 18 58 PE100 SDR11 SDR11 0.052
PS2325111015 63 50 5.8 4.6 25 20 54 PE100 SDR11 SDR11 0.059
PS2325120935 75 40 6.9 3.7 29 22 70 PE100 SDR11 SDR11 0.074
PS2325121035 75 50 6.9 4.6 28 23 71 PE100 SDR11 SDR11 0.081
PS2325121135 75 63 6.9 5.8 29 31 70 PE100 SDR11 SDR11 0.10
PS2325131015 90 50 8.2 4.6 26 22 73 PE100 SDR11 SDR11 0.12
PS2325131115 90 63 8.2 5.8 29 24 71 PE100 SDR11 SDR11 0.13
PS2325131235 90 75 8.2 6.9 33 33 80 PE100 SDR11 SDR11 0.16
PS2325141035 110 50 10.0 4.6 33 29 90 PE100 SDR11 SDR11 0.21
PS2325141115 110 63 10.0 5.8 42 23 91 PE100 SDR11 SDR11 0.26
PS2325141235 110 75 10.0 6.9 34 35 90 PE100 SDR11 SDR11 0.25
PS2325141315 110 90 10.0 8.2 40 28 88 PE100 SDR11 SDR11 0.27
PS2325151135 125 63 11.4 5.8 40 34 100 PE100 SDR11 SDR11 0.30
PS2325151215 125 75 11.4 6.9 48 31 103 PE100 SDR11 SDR11 0.32
PS2325151315 125 90 11.4 8.2 38 30 100 PE100 SDR11 SDR11 0.39
PS2325151435 125 110 11.4 10.0 40 48 100 PE100 SDR11 SDR11 0.40
PS2325161235 140 75 12.7 6.9 49 37 110 PE100 SDR11 SDR11 0.46
PS2325161335 140 90 12.7 8.2 45 28 126 PE100 SDR11 SDR11 0.44
PS2325161435 140 110 12.7 10.0 45 34 125 PE100 SDR11 SDR11 0.50
PS2325161535 140 125 12.7 11.4 45 42 128 PE100 SDR11 SDR11 0.55
PS2325171335 160 90 14.6 8.2 53 37 160 PE100 SDR11 SDR11 0.67
PS2325171415 160 110 14.6 10.0 50 39 125 PE100 SDR11 SDR11 0.74
PS2325171535 160 125 14.6 11.4 54 45 120 PE100 SDR11 SDR11 0.70
PS2325171615 160 140 14.6 12.7 44 43 98 PE100 SDR11 SDR11 0.81
PS2325181335 180 90 16.4 8.2 59 37 130 PE100 SDR11 SDR11 0.99
PS2325181435 180 110 16.4 10.0 60 40 130 PE100 SDR11 SDR11 0.99
PS2325181515 180 125 16.4 11.4 62 42 152 PE100 SDR11 SDR11 1.05
PS2325181635 180 140 16.4 12.7 59 46 130 PE100 SDR11 SDR11 0.97
PS2325181715 180 160 16.4 14.6 60 55 131 PE100 SDR11 SDR11 1.21
PS2325191515 200 125 18.2 11.6 60 45 160 PE100 SDR11 SDR11 1.35
PS2325191635 200 140 18.2 12.7 60 48 140 PE100 SDR11 SDR11 1.26
PS2325191715 200 160 18.2 14.6 60 54 140 PE100 SDR11 SDR11 1.52
PS2325192035 200 180 18.2 16.4 60 61 140 PE100 SDR11 SDR11 1.42
PS2325201415 225 110 20.5 10.0 68 37 190 PE100 SDR11 SDR11 1.81
PS2325201635 225 140 20.5 12.7 65 57 160 PE100 SDR11 SDR11 1.80
PS2325201715 225 160 20.5 14.8 65 50 190 PE100 SDR11 SDR11 2.03
PS2325201815 225 180 20.5 16.4 65 55 190 PE100 SDR11 SDR11 2.05
PS2325201935 225 200 20.5 18.2 71 71 190 PE100 SDR11 SDR11 1.90
PS2325211715 250 160 22.8 14.6 70 50 210 PE100 SDR11 SDR11 2.65
PS2325211815 250 180 22.8 16.4 70 55 200 PE100 SDR11 SDR11 2.73
PS2325211915 250 200 22.8 18.2 70 60 200 PE100 SDR11 SDR11 2.96
PS2325212015 250 225 22.8 20.5 70 65 200 PE100 SDR11 SDR11 3.03
PS2325221815 280 180 25.4 16.4 70 54 213 PE100 SDR11 SDR11 3.64
PS2325221915 280 200 25.4 18.2 80 60 220 PE100 SDR11 SDR11 3.81
PS2325222015 280 225 25.4 20.5 80 65 220 PE100 SDR11 SDR11 3.90
PS2325222115 280 250 25.4 22.7 80 70 220 PE100 SDR11 SDR11 4.29
PS2325231935 315 200 28.6 18.2 95 85 230 PE100 SDR11 SDR11 5.10
PS2325232015 315 225 28.6 20.5 90 64 245 PE100 SDR11 SDR11 5.19
PS2325232115 315 250 28.6 22.7 90 70 245 PE100 SDR11 SDR11 5.56
PS2325232215 315 280 28.6 25.5 90 80 245 PE100 SDR11 SDR11 5.77
PS2325242035 355 225 32.2 20.5 57 40 140 PE100 SDR11 SDR11 4.70
PS2325242115 355 250 32.2 22.7 95 70 265 PE100 SDR11 SDR11 7.19
PS2325242215 355 280 32.2 25.4 95 80 270 PE100 SDR11 SDR11 7.50
PS2325242315 355 315 32.2 28.6 95 90 270 PE100 SDR11 SDR11 8.03
PS2325252215 400 280 36.6 25.4 105 80 295 PE100 SDR11 SDR11 9.77
PS2325252315 400 315 36.6 28.6 105 90 300 PE100 SDR11 SDR11 10.5
PS2325252415 400 355 36.6 32.2 105 95 295 PE100 SDR11 SDR11 10.9
PS2325262335 450 315 40.9 28.6 56 40 168 PE100 SDR11 SDR11 7.82
PS2325262435 450 355 40.9 32.2 52 43 143 PE100 SDR11 SDR11 8.45
PS2325262535 450 400 40.9 36.4 60 57 143 PE100 SDR11 SDR11 7.60
PS2325272435 500 355 45.4 32.2 57 38 161 PE100 SDR11 SDR11 9.30
PS2325272535 500 400 45.4 36.3 57 58 160 PE100 SDR11 SDR11 9.60
PS2325272635 500 450 45.4 41.0 60 40 120 PE100 SDR11 SDR11 9.80
PS2325282535 560 400 50.8 36.6 72 37 196 PE100 SDR11 SDR11 15.9
PS2325282635 560 450 50.8 40.9 79 60 196 PE100 SDR11 SDR11 14.7
PS2325282735 560 500 50.8 45.4 77 75 177 PE100 SDR11 SDR11 14.8
PS2325292635 630 450 57.2 40.9 60 40 200 PE100 SDR11 SDR11 21.3
PS2325292735 630 500 57.2 45.5 67 40 150 PE100 SDR11 SDR11 21.1
PS2325292835 630 560 57.2 51.0 64 40 130 PE100 SDR11 SDR11 19.2

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit