Spigot Reducer Short SDR11

#PS2325
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
L1 mm
L2
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2325070635 25 12 12 PE100 SDR11 SDR11 0.010
PS2325080635 32 12 12 PE100 SDR11 SDR11 0.010
PS2325080715 32 16 14 PE100 SDR11 SDR11 0.010
PS2325090635 40 12 12 PE100 SDR11 SDR11 0.020
PS2325090715 40 19 14 PE100 SDR11 SDR11 0.016
PS2325090815 40 19 15 PE100 SDR11 SDR11 0.016
PS2325100715 50 19 17 PE100 SDR11 SDR11 0.027
PS2325100815 50 18 14 PE100 SDR11 SDR11 0.029
PS2325100915 50 20 19 PE100 SDR11 SDR11 0.029
PS2325110815 63 23 22 PE100 SDR11 SDR11 0.052
PS2325110915 63 24 18 PE100 SDR11 SDR11 0.052
PS2325111015 63 25 20 PE100 SDR11 SDR11 0.059
PS2325120935 75 29 22 PE100 SDR11 SDR11 0.074
PS2325121035 75 28 23 PE100 SDR11 SDR11 0.081
PS2325121135 75 29 31 PE100 SDR11 SDR11 0.10
PS2325131015 90 26 22 PE100 SDR11 SDR11 0.12
PS2325131115 90 29 24 PE100 SDR11 SDR11 0.13
PS2325131235 90 33 33 PE100 SDR11 SDR11 0.16
PS2325141035 110 33 29 PE100 SDR11 SDR11 0.21
PS2325141115 110 42 23 PE100 SDR11 SDR11 0.26
PS2325141235 110 34 35 PE100 SDR11 SDR11 0.25
PS2325141315 110 40 28 PE100 SDR11 SDR11 0.27
PS2325151135 125 40 34 PE100 SDR11 SDR11 0.30
PS2325151215 125 48 31 PE100 SDR11 SDR11 0.32
PS2325151315 125 38 30 PE100 SDR11 SDR11 0.39
PS2325151435 125 40 48 PE100 SDR11 SDR11 0.40
PS2325161235 140 49 37 PE100 SDR11 SDR11 0.46
PS2325161335 140 45 28 PE100 SDR11 SDR11 0.44
PS2325161435 140 45 34 PE100 SDR11 SDR11 0.50
PS2325161535 140 45 42 PE100 SDR11 SDR11 0.55
PS2325171335 160 53 37 PE100 SDR11 SDR11 0.67
PS2325171415 160 50 39 PE100 SDR11 SDR11 0.74
PS2325171535 160 54 45 PE100 SDR11 SDR11 0.70
PS2325171615 160 44 43 PE100 SDR11 SDR11 0.81
PS2325181335 180 59 37 PE100 SDR11 SDR11 0.99
PS2325181435 180 60 40 PE100 SDR11 SDR11 0.99
PS2325181515 180 62 42 PE100 SDR11 SDR11 1.05
PS2325181635 180 59 46 PE100 SDR11 SDR11 0.97
PS2325181715 180 60 55 PE100 SDR11 SDR11 1.21
PS2325191515 200 60 45 PE100 SDR11 SDR11 1.35
PS2325191635 200 60 48 PE100 SDR11 SDR11 1.26
PS2325191715 200 60 54 PE100 SDR11 SDR11 1.52
PS2325192035 200 60 61 PE100 SDR11 SDR11 1.42
PS2325201415 225 68 37 PE100 SDR11 SDR11 1.81
PS2325201635 225 65 57 PE100 SDR11 SDR11 1.80
PS2325201715 225 65 50 PE100 SDR11 SDR11 2.03
PS2325201815 225 65 55 PE100 SDR11 SDR11 2.05
PS2325201935 225 71 71 PE100 SDR11 SDR11 1.90
PS2325211715 250 70 50 PE100 SDR11 SDR11 2.65
PS2325211815 250 70 55 PE100 SDR11 SDR11 2.73
PS2325211915 250 70 60 PE100 SDR11 SDR11 2.96
PS2325212015 250 70 65 PE100 SDR11 SDR11 3.03
PS2325221815 280 70 54 PE100 SDR11 SDR11 3.64
PS2325221915 280 80 60 PE100 SDR11 SDR11 3.81
PS2325222015 280 80 65 PE100 SDR11 SDR11 3.90
PS2325222115 280 80 70 PE100 SDR11 SDR11 4.29
PS2325231935 315 95 85 PE100 SDR11 SDR11 5.10
PS2325232015 315 90 64 PE100 SDR11 SDR11 5.19
PS2325232115 315 90 70 PE100 SDR11 SDR11 5.56
PS2325232215 315 90 80 PE100 SDR11 SDR11 5.77
PS2325242035 355 57 40 PE100 SDR11 SDR11 4.70
PS2325242115 355 95 70 PE100 SDR11 SDR11 7.19
PS2325242215 355 95 80 PE100 SDR11 SDR11 7.50
PS2325242315 355 95 90 PE100 SDR11 SDR11 8.03
PS2325252215 400 105 80 PE100 SDR11 SDR11 9.77
PS2325252315 400 105 90 PE100 SDR11 SDR11 10.5
PS2325252415 400 105 95 PE100 SDR11 SDR11 10.9
PS2325262335 450 56 40 PE100 SDR11 SDR11 7.82
PS2325262435 450 52 43 PE100 SDR11 SDR11 8.45
PS2325262535 450 60 57 PE100 SDR11 SDR11 7.60
PS2325272435 500 57 38 PE100 SDR11 SDR11 9.30
PS2325272535 500 57 58 PE100 SDR11 SDR11 9.60
PS2325272635 500 60 40 PE100 SDR11 SDR11 9.80
PS2325282535 560 72 37 PE100 SDR11 SDR11 15.9
PS2325282635 560 79 60 PE100 SDR11 SDR11 14.7
PS2325282735 560 77 75 PE100 SDR11 SDR11 14.8
PS2325292635 630 60 40 PE100 SDR11 SDR11 21.3
PS2325292735 630 67 40 PE100 SDR11 SDR11 21.1
PS2325292835 630 64 40 PE100 SDR11 SDR11 19.2

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    [email protected]
    [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit