Seamless Pipe Bends 90 degree SDR11

#PS243390
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2433119025 95 63 5.8 100 160 PE100 SDR11 SDR11 0.40
PS2433129025 113 75 6.9 100 170 PE100 SDR11 SDR11 0.70
PS2433139025 135 90 8.2 265 400 PE100 SDR11 SDR11 1.6
PS2433149025 165 110 10.0 240 405 PE100 SDR11 SDR11 2.4
PS2433159025 188 125 11.4 220 408 PE100 SDR11 SDR11 3.1
PS2433169025 210 140 12.7 265 475 PE100 SDR11 SDR11 4.5
PS2433179025 240 160 14.6 245 485 PE100 SDR11 SDR11 5.9
PS2433189025 270 180 16.4 285 555 PE100 SDR11 SDR11 8.6
PS2433199025 300 200 18.2 260 560 PE100 SDR11 SDR11 10.6
PS2433209025 338 225 20.5 235 573 PE100 SDR11 SDR11 15.0
PS2433219025 375 250 22.7 270 645 PE100 SDR11 SDR11 18.4
PS2433229025 420 280 25.4 235 655 PE100 SDR11 SDR11 23.2
PS2433239025 470 315 28.6 255 725 PE100 SDR11 SDR11 32.5
PS2433249025 530 355 32.2 270 800 PE100 SDR11 SDR11 75.4
PS2433259025 637 400 36.3 300 1050 PE100 SDR11 SDR11 72.70
PS2433269025 711 450 40.9 300 1150 PE100 SDR11 SDR11 100.60
PS2433279025 783 500 45.4 350 1300 PE100 SDR11 SDR11 140.90
PS2433289025 877 560 50.8 350 1350 PE100 SDR11 SDR11 181.20
PS2433299025 965 630 57.2 350 1600 PE100 SDR11 SDR11 275.60
PS2433309025 1128 710 64.5 350 1900 PE100 SDR11 SDR11 416.20
PS2433319025 1274 800 72.6 350 2000 PE100 SDR11 SDR11 549.80
PS2433329025 1430 900 81.7 400 2200 PE100 SDR11 SDR11 763.20

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit