Seamless Pipe Bends 60 degree SDR11

#PS243360
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R inch
D mm
e mm
L
z mm
Gas Pressure Rating
Suitable Pipes
Weight Kg
PS2433116025 95 63 5.8 100 180 PE100 SDR11 SDR11 0.30
PS2433126025 113 75 6.9 100 220 PE100 SDR11 SDR11 0.60
PS2433136025 135 90 8.2 300 378 PE100 SDR11 SDR11 1.6
PS2433146025 165 110 10.0 280 375 PE100 SDR11 SDR11 2.4
PS2433156025 188 125 11.4 270 379 PE100 SDR11 SDR11 3.1
PS2433166025 210 140 12.7 320 441 PE100 SDR11 SDR11 4.5
PS2433176025 240 160 14.6 310 449 PE100 SDR11 SDR11 5.9
PS2433186025 270 180 16.4 355 511 PE100 SDR11 SDR11 8.6
PS2433196025 300 200 18.2 355 508 PE100 SDR11 SDR11 10.6
PS2433206025 338 225 20.5 325 520 PE100 SDR11 SDR11 15.0
PS2433216025 375 250 22.7 365 582 PE100 SDR11 SDR11 18.4
PS2433226025 420 280 25.4 304 585 PE100 SDR11 SDR11 23.2
PS2433236025 470 315 28.6 380 651 PE100 SDR11 SDR11 32.5
PS2433246025 530 355 32.2 410 716 PE100 SDR11 SDR11 45.4
PS2433256025 637 400 36.3 300 780 PE100 SDR11 SDR11 59.40
PS2433266025 711 450 40.9 300 820 PE100 SDR11 SDR11 78.90
PS2433276025 783 500 45.4 300 960 PE100 SDR11 SDR11 114.20
PS2433286025 877 560 50.8 350 980 PE100 SDR11 SDR11 145.50
PS2433296025 955 630 57.2 350 1200 PE100 SDR11 SDR11 226.90
PS2433306025 1128 710 64.5 350 1450 PE100 SDR11 SDR11 348.80
PS2433316025 1274 800 72.6 350 1500 PE100 SDR11 SDR11 455.90
PS2433326025 1430 900 81.7 400 1650 PE100 SDR11 SDR11 634.20

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit