Seamless Pipe Bends 45 degree SDR17

#PS243445
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2434114525 95 63 3.8 100 170 PE100 SDR17 SDR17 0.20
PS2434124525 113 75 4.5 100 180 PE100 SDR17 SDR17 0.30
PS2434134525 135 90 5.4 320 376 PE100 SDR17 SDR17 1.1
PS2434144525 165 110 6.6 305 373 PE100 SDR17 SDR17 1.7
PS2434154525 188 125 7.4 295 373 PE100 SDR17 SDR17 2.1
PS2434164525 210 140 8.3 350 437 PE100 SDR17 SDR17 3.1
PS2434174525 240 160 9.5 340 439 PE100 SDR17 SDR17 4.0
PS2434184525 270 180 10.7 390 502 PE100 SDR17 SDR17 5.8
PS2434194525 300 200 11.9 375 499 PE100 SDR17 SDR17 7.2
PS2434204525 338 225 13.4 365 505 PE100 SDR17 SDR17 10.2
PS2434214525 375 250 14.8 415 570 PE100 SDR17 SDR17 12.5
PS2434224525 420 280 16.6 395 569 PE100 SDR17 SDR17 15.7
PS2434234525 470 315 18.7 440 635 PE100 SDR17 SDR17 22.1
PS2434244525 530 355 21.1 480 700 PE100 SDR17 SDR17 30.9
PS2434254525 637 400 23.7 300 670 PE100 SDR17 SDR17 42.00
PS2434264525 711 450 26.7 300 750 PE100 SDR17 SDR17 50.10
PS2434274525 783 500 29.7 300 900 PE100 SDR17 SDR17 74.40
PS2434284525 877 560 33.2 350 950 PE100 SDR17 SDR17 98.20
PS2434294525 955 630 37.4 350 1000 PE100 SDR17 SDR17 130.90
PS2434304525 1128 710 42.1 350 1300 PE100 SDR17 SDR17 216.30
PS2434314525 1274 800 47.4 350 1400 PE100 SDR17 SDR17 285.30
PS2434324525 1430 900 53.3 400 1500 PE100 SDR17 SDR17 399.80

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit