Seamless Pipe Bends 45 degree SDR11

#PS243345
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2433114525 95 63 5.8 100 170 PE100 SDR11 SDR11 0.30
PS2433124525 113 75 6.9 100 180 PE100 SDR11 SDR11 0.40
PS2433134525 135 90 8.2 320 376 PE100 SDR11 SDR11 1.6
PS2433144525 165 110 10 305 373 PE100 SDR11 SDR11 2.4
PS2433154525 188 125 11.4 295 373 PE100 SDR11 SDR11 3.1
PS2433164525 210 140 12.7 350 437 PE100 SDR11 SDR11 4.5
PS2433174525 240 160 14.6 340 439 PE100 SDR11 SDR11 5.9
PS2433184525 270 180 16.4 390 502 PE100 SDR11 SDR11 8.6
PS2433194525 300 200 18.2 375 499 PE100 SDR11 SDR11 10.6
PS2433204525 338 225 20.5 365 505 PE100 SDR11 SDR11 15.0
PS2433214525 375 250 22.7 415 570 PE100 SDR11 SDR11 18.4
PS2433224525 420 280 25.4 395 569 PE100 SDR11 SDR11 23.2
PS2433234525 470 315 28.6 440 635 PE100 SDR11 SDR11 32.5
PS2433244525 530 355 32.2 480 700 PE100 SDR11 SDR11 45.4
PS2433254525 637 400 36.3 300 670 PE100 SDR11 SDR11 52.20
PS2433264525 711 450 40.9 300 750 PE100 SDR11 SDR11 74.10
PS2433274525 783 500 45.4 300 900 PE100 SDR11 SDR11 109.90
PS2433284525 877 560 50.8 350 950 PE100 SDR11 SDR11 145.20
PS2433294525 955 630 57.2 350 1000 PE100 SDR11 SDR11 193.50
PS2433304525 1128 710 64.5 350 1300 PE100 SDR11 SDR11 320.30
PS2433314525 1274 800 72.6 350 1400 PE100 SDR11 SDR11 437.10
PS2433324525 1430 900 81.7 400 1500 PE100 SDR11 SDR11 592.30

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit