Seamless Pipe Bends 30 degree SDR17

#PS243430
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2434113025 95 63 3.8 100 160 PE100 SDR17 SDR17 0.20
PS2434123025 113 75 4.5 100 170 PE100 SDR17 SDR17 0.30
PS2434133025 135 90 5.4 335 371 PE100 SDR17 SDR17 1.10
PS2434143025 165 110 6.6 325 369 PE100 SDR17 SDR17 1.70
PS2434153025 188 125 7.4 320 370 PE100 SDR17 SDR17 2.10
PS2434163025 210 140 8.3 380 436 PE100 SDR17 SDR17 3.10
PS2434173025 240 160 9.5 370 434 PE100 SDR17 SDR17 4.00
PS2434183025 270 180 10.7 425 497 PE100 SDR17 SDR17 5.80
PS2434193025 300 200 11.9 420 310 PE100 SDR17 SDR17 7.20
PS2434203025 338 225 13.4 410 501 PE100 SDR17 SDR17 10.20
PS2434213025 375 250 14.8 460 560 PE100 SDR17 SDR17 12.50
PS2434223025 420 280 16.6 450 563 PE100 SDR17 SDR17 15.70
PS2434233025 470 315 18.7 500 626 PE100 SDR17 SDR17 22.10
PS2434243025 530 355 21.1 550 692 PE100 SDR17 SDR17 30.90
PS2434253025 637 400 23.7 300 650 PE100 SDR17 SDR17 34.70
PS2434263025 711 450 26.7 300 700 PE100 SDR17 SDR17 47.40
PS2434273025 783 500 29.7 300 750 PE100 SDR17 SDR17 62.80
PS2434283025 877 560 33.2 350 800 PE100 SDR17 SDR17 83.80
PS2434293025 955 630 37.4 350 850 PE100 SDR17 SDR17 112.80
PS2434303025 1128 710 42.1 350 1150 PE100 SDR17 SDR17 193.80
PS2434313025 1274 800 47.4 350 1250 PE100 SDR17 SDR17 267.20
PS2434323025 1430 900 53.3 400 1350 PE100 SDR17 SDR17 365.00

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit