Seamless Pipe Bends 30 degree SDR11

#PS243330
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2433113025 95 63 5.8 100 160 PE100 SDR11 SDR11 0.30
PS2433123025 113 75 6.9 100 170 PE100 SDR11 SDR11 0.50
PS2433133025 135 90 8.2 335 371 PE100 SDR11 SDR11 1.60
PS2433143025 165 110 10.0 325 369 PE100 SDR11 SDR11 2.40
PS2433153025 188 125 11.4 320 370 PE100 SDR11 SDR11 3.10
PS2433163025 210 140 12.7 380 436 PE100 SDR11 SDR11 4.50
PS2433173025 240 160 14.6 370 434 PE100 SDR11 SDR11 5.90
PS2433183025 270 180 16.4 425 497 PE100 SDR11 SDR11 8.60
PS2433193025 300 200 18.2 420 310 PE100 SDR11 SDR11 10.60
PS2433203025 338 225 20.5 410 501 PE100 SDR11 SDR11 15.00
PS2433213025 375 250 22.7 460 560 PE100 SDR11 SDR11 18.40
PS2433223025 420 280 25.4 450 563 PE100 SDR11 SDR11 23.20
PS2433233025 470 315 28.6 500 626 PE100 SDR11 SDR11 32.50
PS2433243025 530 355 32.2 550 692 PE100 SDR11 SDR11 45.40
PS2433253025 637 400 36.3 300 650 PE100 SDR11 SDR11 51.40
PS2433263025 711 450 40.9 300 700 PE100 SDR11 SDR11 70.20
PS2433273025 783 500 45.4 300 750 PE100 SDR11 SDR11 92.70
PS2433283025 877 560 50.8 350 800 PE100 SDR11 SDR11 123.90
PS2433293025 955 630 57.2 350 850 PE100 SDR11 SDR11 166.80
PS2433303025 1128 710 64.5 350 1150 PE100 SDR11 SDR11 287.00
PS2433313025 1274 800 72.6 350 1250 PE100 SDR11 SDR11 395.60
PS2433323025 1430 900 81.7 400 1350 PE100 SDR11 SDR11 540.70

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit