Seamless Pipe Bends 22 degree SDR17

#PS243422
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
R
D mm
e mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2434112225 95 63 3.8 100 160 PE100 SDR17 SDR17 0.20
PS2434122225 113 75 4.5 100 170 PE100 SDR17 SDR17 0.30
PS2434132225 135 90 5.4 345 371 PE100 SDR17 SDR17 1.10
PS2434142225 165 110 6.6 340 372 PE100 SDR17 SDR17 1.70
PS2434152225 188 125 7.4 355 372 PE100 SDR17 SDR17 2.10
PS2434162225 210 140 8.3 390 431 PE100 SDR17 SDR17 3.10
PS2434172225 240 160 9.5 385 432 PE100 SDR17 SDR17 4.00
PS2434182225 270 180 10.7 445 497 PE100 SDR17 SDR17 5.80
PS2434192225 300 200 11.9 435 493 PE100 SDR17 SDR17 7.20
PS2434202225 338 225 13.4 435 501 PE100 SDR17 SDR17 10.20
PS2434212225 375 250 14.8 490 563 PE100 SDR17 SDR17 12.50
PS2434222225 420 280 16.6 480 562 PE100 SDR17 SDR17 15.70
PS2434232225 470 315 18.7 535 626 PE100 SDR17 SDR17 22.10
PS2434242225 530 355 21.1 585 688 PE100 SDR17 SDR17 30.90
PS2434252225 637 400 23.7 300 650 PE100 SDR17 SDR17 34.90
PS2434262225 711 450 26.7 300 700 PE100 SDR17 SDR17 47.60
PS2434272225 783 500 29.7 300 750 PE100 SDR17 SDR17 63.00
PS2434282225 877 560 33.2 350 800 PE100 SDR17 SDR17 84.10
PS2434292225 955 630 37.4 350 850 PE100 SDR17 SDR17 113.30
PS2434302225 1128 710 42.1 350 1150 PE100 SDR17 SDR17 194.50
PS2434312225 1274 800 47.4 350 1250 PE100 SDR17 SDR17 268.20
PS2434322225 1430 900 53.3 400 1350 PE100 SDR17 SDR17 366.40

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit