Stub Flange Adaptor Long SDR17

#PS2334
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D mm
D2 mm
D3 mm
e mm
H mm
L
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS233420F015 225 268 235 13.4 24.0 151 215 PE100 SDR17 SDR17 2.33
PS233429F015 630 685 642 37.4 50.0 260 410 PE100 SDR17 SDR17 29.3
PS233428F035 560 685 615 33.2 50.0 250 370-380 PE100 SDR17 SDR17 27.2
PS233427F015 500 575 530 29.7 46.0 224 330-360 PE100 SDR17 SDR17 20
PS233426F015 450 575 514 26.7 46.0 196 326-340 PE100 SDR17 SDR17 18.3
PS233425F015 400 482 427 23.7 33.0 227 315 PE100 SDR17 SDR17 11.1
PS233424F015 355 430 373 21.1 30.0 195 275 PE100 SDR17 SDR17 7.83
PS233423F015 315 370 335 18.7 25.0 182 257 PE100 SDR17 SDR17 5.56
PS233422F015 280 320 291 16.6 25.0 188 253 PE100 SDR17 SDR17 4.16
PS233421F015 250 320 285 14.8 25.0 160 235 PE100 SDR17 SDR17 3.6
PS233411F015 63 102 75 3.8 14.0 78 122 PE100 SDR17 SDR17 0.18
PS233419F015 200 268 232 11.9 24.0 131 205 PE100 SDR17 SDR17 2.28
PS233418F015 180 212 180 10.7 20.0 175 195 PE100 SDR17 SDR17 1.36
PS233417F015 160 212 175 9.5 18.0 129 185 PE100 SDR17 SDR17 1.12
PS233416F015 140 188 155 8.3 18.0 119 175 PE100 SDR17 SDR17 0.9
PS233415F015 125 158 132 7.4 18.0 122 17 PE100 SDR17 SDR17 0.63
PS233414F015 110 158 125 6.6 18.0 102 155 PE100 SDR17 SDR17 0.56
PS233413F015 90 138 105 5.4 17.0 98 142 PE100 SDR17 SDR17 0.38
PS233412F015 75 122 89 4.5 16.0 84 130 PE100 SDR17 SDR17 0.27

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit