Stub Flange Adaptor Long SDR11

#PS2333
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D mm
e mm
H mm
L
Gas Pressure Rating
Suitable Pipes
Weight kg
PS233307F015 25 2.3 9.0 51 PE100 SDR11 SDR 11 0.04
PS233308F015 32 3 10.0 57 PE100 SDR11 SDR 11 0.06
PS233309F015 40 3.7 11.0 55 PE100 SDR11 SDR 11 0.08
PS233310F015 50 4.6 12.0 63 PE100 SDR11 SDR 11 0.13
PS233311F015 63 5.8 14.0 78 PE100 SDR11 SDR 11 0.21
PS233312F015 75 6.8 16.0 84 PE100 SDR11 SDR 11 0.32
PS233313F015 90 8.2 17.0 98 PE100 SDR11 SDR 11 0.48
PS233314F015 110 10 18.0 102 PE100 SDR11 SDR 11 0.71
PS233315F015 125 11.4 26.0 115 PE100 SDR11 SDR 11 0.93
PS233316F015 140 12.7 25.0 112 PE100 SDR11 SDR 11 1.26
PS233317F015 160 14.6 25.0 122 PE100 SDR11 SDR 11 1.66
PS233318F015 180 16.4 30.0 160 PE100 SDR11 SDR 11 1.94
PS233319F015 200 18.2 32.0 123 PE100 SDR11 SDR 11 3.14
PS233320F015 225 20.5 32.0 143 PE100 SDR11 SDR 11 3.40
PS233321F015 250 22.7 35.0 150 PE100 SDR11 SDR 11 5.25
PS233322F015 280 25.4 35.0 178 PE100 SDR11 SDR 11 5.82
PS233323F015 315 28.6 35.0 172 PE100 SDR11 SDR 11 8.05
PS233324F015 355 32.2 40.0 195 PE100 SDR11 SDR 11 11.30
PS233325F015 400 36.3 46.0 215 PE100 SDR11 SDR 11 16.10
PS233326F015 450 40.9 60.0 196 PE100 SDR11 SDR 11 26.00
PS233327F015 500 45.4 60.0 200 PE100 SDR11 SDR 11 29.00
PS233328F035 560 50.8 60.0 240 PE100 SDR11 SDR 11 47.10
PS233329F015 630 57.2 65.0 250 PE100 SDR11 SDR 11 42.30

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    [email protected]
    [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit