Spigot Reducer Long SDR17

#PS2324
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1
D2
e1
e2
L1
L2
z
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2324242115 355 250 21.1 14.8 175 145 426 PE100 SDR17 SDR17 9.60
PS2324201535 225 125 13.4 7.40 131 100 288 PE100 SDR17 SDR17 1.90
PS2324201715 225 160 13.4 9.50 132 110 310 PE100 SDR17 SDR17 2.22
PS2324201815 225 180 13.4 10.70 140 115 310 PE100 SDR17 SDR17 2.37
PS2324201935 225 200 13.4 11.90 140 130 277 PE100 SDR17 SDR17 2.38
PS2324211715 250 160 14.8 9.50 140 110 338 PE100 SDR17 SDR17 3.64
PS2324211815 250 180 14.8 10.70 140 120 338 PE100 SDR17 SDR17 3.79
PS2324211915 250 200 14.8 11.90 140 125 335 PE100 SDR17 SDR17 4.00
PS2324212015 250 225 14.8 13.40 140 125 357 PE100 SDR17 SDR17 4.45
PS2324221815 280 180 16.6 10.70 150 120 357 PE100 SDR17 SDR17 4.77
PS2324221915 280 200 16.6 11.90 150 125 357 PE100 SDR17 SDR17 5.00
PS2324222015 280 225 16.6 13.4 150 132 357 PE100 SDR17 SDR17 5.35
PS2324222115 280 250 16.6 14.8 150 145 355 PE100 SDR17 SDR17 5.93
PS2324232015 315 225 18.7 13.4 160 142 392 PE100 SDR17 SDR17 6.92
PS2324232115 315 250 18.7 14.8 160 145 392 PE100 SDR17 SDR17 7.38
PS2324232215 315 280 18.7 16.6 160 157 392 PE100 SDR17 SDR17 7.92
PS2324201415 225 110 13.4 6.60 132 90 311 PE100 SDR17 SDR17 2.62
PS2324242215 355 280 21.1 16.6 170 155 426 PE100 SDR17 SDR17 10.2
PS2324242315 355 315 21.1 18.7 175 170 426 PE100 SDR17 SDR17 11.1
PS2324252215 400 280 23.7 16.6 190 155 465 PE100 SDR17 SDR17 13.2
PS2324252315 400 315 23.7 18.7 190 165 460 PE100 SDR17 SDR17 13.9
PS2324252415 400 355 23.7 21.1 190 185 463 PE100 SDR17 SDR17 15.0
PS2324262315 450 315 26.7 18.7 202 157 480 PE100 SDR17 SDR17 13.3
PS2324262415 450 355 26.7 21.1 202 172 480 PE100 SDR17 SDR17 14.2
PS2324262515 450 400 26.7 23.7 202 187 480 PE100 SDR17 SDR17 15.5
PS2324272415 500 355 29.7 21.1 222 172 520 PE100 SDR17 SDR17 18.4
PS2324272515 500 400 29.7 23.7 222 187 520 PE100 SDR17 SDR17 19.5
PS2324272615 500 450 29.7 26.7 222 202 520 PE100 SDR17 SDR17 21.2
PS2324292415 630 355 37.4 21.1 265 172 650 PE100 SDR17 SDR17 33.5
PS2324292515 630 400 37.4 23.7 265 187 650 PE100 SDR17 SDR17 34.8
PS2324292615 630 450 37.4 26.7 265 202 650 PE100 SDR17 SDR17 36.5
PS2324292715 630 500 37.4 29.7 265 222 650 PE100 SDR17 SDR17 38.5
PS2324161415 140 110 8.3 6.60 105 95 250 PE100 SDR17 SDR17 0.72
PS2324121015 75 50 4.5 4.6* 76 61 172 PE100 SDR17 SDR17 0.17
PS2324121115 75 63 4.5 5.8* 76 69 172 PE100 SDR17 SDR17 0.18
PS2324131015 90 50 5.4 4.6* 85 60 175 PE100 SDR17 SDR17 0.20
PS2324131115 90 63 5.4 5.8* 85 71 178 PE100 SDR17 SDR17 0.24
PS2324131215 90 75 5.4 4.50 85 80 181 PE100 SDR17 SDR17 0.23
PS2324141035 110 50 6.6 3.00 88 57 177 PE100 SDR17 SDR17 0.27
PS2324141115 110 63 6.6 5.8* 95 70 212 PE100 SDR17 SDR17 0.36
PS2324141215 110 75 6.6 4.50 95 79 215 PE100 SDR17 SDR17 0.35
PS2324141315 110 90 6.6 5.40 95 88 215 PE100 SDR17 SDR17 0.38
PS2324151115 125 63 7.4 5.8* 99 66 226 PE100 SDR17 SDR17 0.46
PS2324151215 125 75 7.4 4.50 100 75 227 PE100 SDR17 SDR17 0.45
PS2324151315 125 90 7.4 5.40 100 74 225 PE100 SDR17 SDR17 0.48
PS2324151415 125 110 7.4 6.60 100 80 228 PE100 SDR17 SDR17 0.57
PS2324161215 140 75 8.3 4.50 116 72 246 PE100 SDR17 SDR17 0.61
PS2324161315 140 90 8.3 5.40 116 85 248 PE100 SDR17 SDR17 0.64
PS2324120915 75 40 4.5 3.7* 76 55 172 PE100 SDR17 SDR17 0.16
PS2324161515 140 125 8.3 7.40 105 105 253 PE100 SDR17 SDR17 0.79
PS2324171315 160 90 9.5 5.40 111 84 260 PE100 SDR17 SDR17 0.84
PS2324171415 160 110 9.5 6.60 112 94 260 PE100 SDR17 SDR17 0.91
PS2324171515 160 125 9.5 7.40 111 98 260 PE100 SDR17 SDR17 0.95
PS2324171615 160 140 9.5 8.30 111 105 260 PE100 SDR17 SDR17 1.03
PS2324181335 180 90 10.7 5.40 110 90 260 PE100 SDR17 SDR17 0.98
PS2324181415 180 110 10.7 6.60 115 95 275 PE100 SDR17 SDR17 1.09
PS2324181515 180 125 10.7 7.40 116 105 275 PE100 SDR17 SDR17 1.20
PS2324181635 180 140 10.7 8.30 105 96 221 PE100 SDR17 SDR17 1.05
PS2324181715 180 160 10.7 9.50 117 110 275 PE100 SDR17 SDR17 1.83
PS2324191435 200 110 11.9 6.60 126 96 287 PE100 SDR17 SDR17 1.30
PS2324191515 200 125 11.9 7.40 124 110 281 PE100 SDR17 SDR17 1.97
PS2324191715 200 160 11.9 9.50 124 110 278 PE100 SDR17 SDR17 1.70
PS2324191835 200 180 11.9 10.70 117 109 236 PE100 SDR17 SDR17 1.20
PS2324201335 225 90 13.4 5.40 121 89 298 PE100 SDR17 SDR17 1.80

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit