Spigot Reducer Long SDR17

#PS2324
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1
L1
L2
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2324120915 75 76 55 PE100 SDR17 SDR17 0.16
PS2324121015 75 76 61 PE100 SDR17 SDR17 0.17
PS2324121115 75 76 69 PE100 SDR17 SDR17 0.18
PS2324131015 90 85 60 PE100 SDR17 SDR17 0.20
PS2324131115 90 85 71 PE100 SDR17 SDR17 0.24
PS2324131215 90 85 80 PE100 SDR17 SDR17 0.23
PS2324141035 110 88 57 PE100 SDR17 SDR17 0.27
PS2324141115 110 95 70 PE100 SDR17 SDR17 0.36
PS2324141215 110 95 79 PE100 SDR17 SDR17 0.35
PS2324141315 110 95 88 PE100 SDR17 SDR17 0.38
PS2324151115 125 99 66 PE100 SDR17 SDR17 0.46
PS2324151215 125 100 75 PE100 SDR17 SDR17 0.45
PS2324151315 125 100 74 PE100 SDR17 SDR17 0.48
PS2324151415 125 100 80 PE100 SDR17 SDR17 0.57
PS2324161215 140 116 72 PE100 SDR17 SDR17 0.61
PS2324161315 140 116 85 PE100 SDR17 SDR17 0.64
PS2324161415 140 105 95 PE100 SDR17 SDR17 0.72
PS2324161515 140 105 105 PE100 SDR17 SDR17 0.79
PS2324171315 160 111 84 PE100 SDR17 SDR17 0.84
PS2324171415 160 112 94 PE100 SDR17 SDR17 0.91
PS2324171515 160 111 98 PE100 SDR17 SDR17 0.95
PS2324171615 160 111 105 PE100 SDR17 SDR17 1.03
PS2324181335 180 110 90 PE100 SDR17 SDR17 0.98
PS2324181415 180 115 95 PE100 SDR17 SDR17 1.09
PS2324181515 180 116 105 PE100 SDR17 SDR17 1.20
PS2324181635 180 105 96 PE100 SDR17 SDR17 1.05
PS2324181715 180 117 110 PE100 SDR17 SDR17 1.83
PS2324191435 200 126 96 PE100 SDR17 SDR17 1.30
PS2324191515 200 124 110 PE100 SDR17 SDR17 1.97
PS2324191715 200 124 110 PE100 SDR17 SDR17 1.70
PS2324191835 200 117 109 PE100 SDR17 SDR17 1.20
PS2324201335 225 121 89 PE100 SDR17 SDR17 1.80
PS2324201415 225 132 90 PE100 SDR17 SDR17 2.62
PS2324201535 225 131 100 PE100 SDR17 SDR17 1.90
PS2324201715 225 132 110 PE100 SDR17 SDR17 2.22
PS2324201815 225 140 115 PE100 SDR17 SDR17 2.37
PS2324201935 225 140 130 PE100 SDR17 SDR17 2.38
PS2324211715 250 140 110 PE100 SDR17 SDR17 3.64
PS2324211815 250 140 120 PE100 SDR17 SDR17 3.79
PS2324211915 250 140 125 PE100 SDR17 SDR17 4.00
PS2324212015 250 140 125 PE100 SDR17 SDR17 4.45
PS2324221815 280 150 120 PE100 SDR17 SDR17 4.77
PS2324221915 280 150 125 PE100 SDR17 SDR17 5.00
PS2324222015 280 150 132 PE100 SDR17 SDR17 5.35
PS2324222115 280 150 145 PE100 SDR17 SDR17 5.93
PS2324232015 315 160 142 PE100 SDR17 SDR17 6.92
PS2324232115 315 160 145 PE100 SDR17 SDR17 7.38
PS2324232215 315 160 157 PE100 SDR17 SDR17 7.92
PS2324242115 355 175 145 PE100 SDR17 SDR17 9.60
PS2324242215 355 170 155 PE100 SDR17 SDR17 10.2
PS2324242315 355 175 170 PE100 SDR17 SDR17 11.1
PS2324252215 400 190 155 PE100 SDR17 SDR17 13.2
PS2324252315 400 190 165 PE100 SDR17 SDR17 13.9
PS2324252415 400 190 185 PE100 SDR17 SDR17 15.0
PS2324262315 450 202 157 PE100 SDR17 SDR17 13.3
PS2324262415 450 202 172 PE100 SDR17 SDR17 14.2
PS2324262515 450 202 187 PE100 SDR17 SDR17 15.5
PS2324272415 500 222 172 PE100 SDR17 SDR17 18.4
PS2324272515 500 222 187 PE100 SDR17 SDR17 19.5
PS2324272615 500 222 202 PE100 SDR17 SDR17 21.2
PS2324292415 630 265 172 PE100 SDR17 SDR17 33.5
PS2324292515 630 265 187 PE100 SDR17 SDR17 34.8
PS2324292615 630 265 202 PE100 SDR17 SDR17 36.5
PS2324292715 630 265 222 PE100 SDR17 SDR17 38.5

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    [email protected]
    [email protected]

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit