Spigot Red Tee Long SDR11

#PS2523
Body Material
PE100
Standards
EN 1555, EN 12201, UK Water Reg4

Family Products

Product Code
D1 mm
D2 mm
e1 mm
e2 mm
L1 mm
L2
z1 mm
z2 mm
Gas Pressure Rating
Suitable Pipes
Weight kg
PS2523110815 63 32 5.8 3.0 70 46 114 91 PE100 SDR11 SDR11 0.32
PS2523131135 90 63 8.2 5.8 90 74 147 - PE100 SDR11 SDR11 0.83
PS2523141115 110 63 10.0 5.8 93 65 158 139 PE100 SDR11 SDR11 1.30
PS2523141315 110 90 10.0 8.2 91 83 160 158 PE100 SDR11 SDR11 1.40
PS2523151115 125 63 11.4 5.8 101 70 179 157 PE100 SDR11 SDR11 1.69
PS2523151215 125 75 11.4 6.9 102 76 179 162 PE100 SDR11 SDR11 1.72
PS2523151315 125 90 11.4 8.2 100 86 179 170 PE100 SDR11 SDR11 1.80
PS2523151415 125 110 11.4 10.0 101 96 179 179 PE100 SDR11 SDR11 1.93
PS2523161115 140 63 12.7 5.8 103 69 193 165 PE100 SDR11 SDR11 2.41
PS2523161215 140 75 12.7 6.9 104 77 193 177 PE100 SDR11 SDR11 2.45
PS2523161315 140 90 12.7 8.2 105 85 193 188 PE100 SDR11 SDR11 2.51
PS2523161415 140 110 12.7 10.0 105 88 193 188 PE100 SDR11 SDR11 2.64
PS2523171115 160 63 14.6 5.8 110 72 212 179 PE100 SDR11 SDR11 3.55
PS2523171215 160 75 14.6 6.9 110 71 212 178 PE100 SDR11 SDR11 3.49
PS2523171315 160 90 14.6 8.2 110 85 212 196 PE100 SDR11 SDR11 3.65
PS2523171415 160 110 14.6 10.0 110 93 212 201 PE100 SDR11 SDR11 3.77
PS2523181215 180 75 16.4 6.9 116 77 230 197 PE100 SDR11 SDR11 4.95
PS2523181315 180 90 16.4 8.2 117 85 230 208 PE100 SDR11 SDR11 4.97
PS2523181415 180 110 16.4 10.0 117 98 230 218 PE100 SDR11 SDR11 4.98
PS2523181515 180 125 16.4 11.4 117 100 230 223 PE100 SDR11 SDR11 5.11
PS2523181615 180 140 16.4 12.7 116 105 230 225 PE100 SDR11 SDR11 5.54
PS2523181715 180 160 16.4 14.6 116 112 230 232 PE100 SDR11 SDR11 5.60
PS2523191115 200 63 18.2 5.8 127 72 255 195 PE100 SDR11 SDR11 6.39
PS2523191215 200 75 18.2 6.9 127 80 255 203 PE100 SDR11 SDR11 6.44
PS2523191315 200 90 18.2 8.2 127 87 255 212 PE100 SDR11 SDR11 6.52
PS2523191415 200 110 18.2 10.0 127 97 255 224 PE100 SDR11 SDR11 6.64
PS2523191515 200 125 18.2 11.4 127 104 255 225 PE100 SDR11 SDR11 6.75
PS2523191715 200 160 18.2 14.6 127 112 255 242 PE100 SDR11 SDR11 7.08
PS2523201115 225 63 20.5 5.8 130 68 270 245 PE100 SDR11 SDR11 8.31
PS2523201215 225 75 20.5 6.9 130 75 27 251 PE100 SDR11 SDR11 8.33
PS2523201315 225 90 20.5 8.2 130 87 270 264 PE100 SDR11 SDR11 8.40
PS2523201415 225 110 20.5 10.0 128 92 261 268 PE100 SDR11 SDR11 8.62
PS2523201515 225 125 20.5 11.4 130 92 261 267 PE100 SDR11 SDR11 8.72
PS2523201615 225 140 20.5 12.7 130 105 270 280 PE100 SDR11 SDR11 8.88
PS2523201715 225 160 20.5 14.6 120 110 261 248 PE100 SDR11 SDR11 8.92
PS2523211315 250 90 22.7 8.2 145 85 298 235 PE100 SDR11 SDR11 10.30
PS2523211415 250 110 22.7 10.0 145 100 298 265 PE100 SDR11 SDR11 10.3
PS2523211515 250 125 22.7 11.4 145 115 298 270 PE100 SDR11 SDR11 10.7
PS2523211715 250 160 22.7 14.6 145 118 298 275 PE100 SDR11 SDR11 10.7
PS2523221415 280 110 25.4 10.0 146 95 321 260 PE100 SDR11 SDR11 14.0
PS2523221715 280 160 25.4 14.6 146 110 321 280 PE100 SDR11 SDR11 14.4
PS2523231415 315 110 28.6 10.0 165 100 352 291 PE100 SDR11 SDR11 19.2
PS2523231715 315 160 28.6 14.6 165 110 352 305 PE100 SDR11 SDR11 19.4
PS2523232115 315 250 28.6 22.7 165 137 352 328 PE100 SDR11 SDR11 20.8
PS2523232215 315 280 28.6 25.4 165 150 352 340 PE100 SDR11 SDR11 22.0

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit