Saddle Single Outlet with Reinforcing Ring w/ Stainless Steel Bolts & Nuts

#160770
Body Material
Polypropylene, high-grade copolymer.
Seal Material
NBR
Thread Material
Polypropylene, high-grade copolymer.
Thread Standard
ISO 7-1

Family Products

Product Code
d mm
Rp inch
A mm
B mm
H mm
L mm
Pressure Rating Water
Type
Weight g
PL160770020005 20 1/2" 33 10 45 70 PN 12.5 201/2" 62
PL160770025005 25 1/2" 36 15 50 75 PN 12.5 251/2" 70
PL160770025007 25 3/4" 37 15 50 75 PN 12.5 253/4" -
PL160770032005 32 1/2" 40 16 60 92 PN 12.5 321/2" 133
PL160770032007 32 3/4" 41 19 60 92 PN 12.5 323/4" 134
PL160770032010 32 1" 42 20 60 92 PN 12.5 321" 142
PL160770040010 40 1" 49 25 60 92 PN 12.5 401" 150
PL160770040007 40 3/4" 46 19 60 92 PN 12.5 403/4" 142
PL160770050005 50 1/2" 51 16 73 106 PN 12.5 501/2" 178
PL160770050007 50 3/4" 52 21 73 106 PN 12.5 503/4" 179
PL160770050010 50 1" 54 25 73 106 PN 12.5 501" 186
PL160770050013 50 1 1/4" 58 25 73 106 PN 12.5 501 1/4" 211
PL160770063005 63 1/2" 58 16 84 116 PN 12.5 631/2" 277
PL160770063007 63 3/4" 59 20 84 116 PN 12.5 633/4" 279
PL160770063010 63 1" 61 25 84 116 PN 12.5 631" 292
PL160770063013 63 1 1/4" 66 32 84 116 PN 12.5 631 1/4" 307
PL160770063015 63 1 1/2" 67 39 84 116 PN 12.5 631 1/2" 321
PL160770075007 75 3/4" 65 20 98 122 PN 12.5 753/4" 369
PL160770075010 75 1" 67 25 98 122 PN 10 751" 375
PL160770075013 75 1 1/4" 72 32 98 122 PN 10 751 1/4" 397
PL160770075015 75 1 1/2" 73 40 98 122 PN 10 751 1/2" 409
PL160770075020 75 2" 78 40 98 122 PN 10 - 432
PL160770075005 75 1/2" 64 16 98 122 PN 12.5 751/2" 279
PL160770090015 90 1 1/2" 81 40 105 141 PN 10 901 1/2" 493
PL160770090020 90 2" 86 50 105 141 PN 10 902" 510
PL160770090005 90 1/2" 72 16 105 141 PN 12.5 - 460
PL160770090007 90 3/4" 73 20 105 141 PN 12.5 - 453
PL160770090010 90 1" 75 25 105 141 PN 10 - 460
PL160770090013 90 1 1/4" 80 32 105 141 PN 10 901 1/4" 481
PL160770110020 110 2" 97 50 116 165 PN 10 1102" 615
PL160770110005 110 1/2" 83 16 116 165 PN 12.5 1101/2" 560
PL160770110007 110 3/4" 84 20 116 165 PN 12.5 1103/4" 561
PL160770110010 110 1" 87 25 116 165 PN 10 1101" 566
PL160770110013 110 1 1/4" 91 32 116 165 PN 10 1101 1/4" 587
PL160770110015 110 1 1/2" 92 40 116 165 PN 10 1101 1/2" 600
PL160770125007 125 3/4" 91 20 124 184 PN 12.5 1253/4" 748
PL160770125010 125 1" 94 25 124 184 PN 10 1251" 754
PL160770125013 125 1 1/4" 98 32 124 184 PN 10 1251 1/4" 777
PL160770125015 125 1 1/2" 99 40 124 184 PN 10 1251 1/2" 781
PL160770125020 125 2" 104 50 124 184 PN 10 1252" 796
PL160770140020 140 2" 112 50 136 201 PN 10 1402" 959
PL160770160010 160 1" 112 25 145 223 PN 10 1601" 1071
PL160770160015 160 1 1/2" 118 40 145 223 PN 10 1601 1/2" -
PL160770160020 160 2" 123 50 145 223 PN 10 1602" 1080
PL160770180020 180 2" 133 50 154 245 PN 10 1802" 1333
PL160770180010 180 1" 122 25 154 245 PN 10 1801" 1299
PL160770180013 180 1 1/4" 127 32 154 245 PN 10 1801 1/4" 1337
PL160770180015 180 1 1/2" 128 40 154 245 PN 10 1801 1/2" 1327

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit