End Supply Manifold 130mm Centres MI End

#3525EBMI

Family Products

Product Code
A mm
A1
B mm
C mm
D mm
E mm
E1
H mm
L
Pressure Rating Water
Suitable Pipes
Number of Ports
PM3525E3B03 90 - 130 115 63 30 30 93 465 PN16 SDR 11 to SDR 21 3
PM3525E4B03 90 - 130 115 63 30 30 93 595 PN16 SDR 11 to SDR 21 4
PM3525E5B03 90 - 130 115 63 30 30 93 725 PN16 SDR 11 to SDR 21 5
PM3525E6B03 90 - 130 115 63 30 30 93 855 PN16 SDR 11 to SDR 21 6
PM3525E7B03 90 - 130 115 63 30 30 93 985 PN16 SDR 11 to SDR 21 7
PM3525E8B03 90 - 130 115 63 30 30 93 1115 PN16 SDR 11 to SDR 21 8
PM3525E9B03 90 - 130 115 63 30 30 93 1245 PN16 SDR 11 to SDR 21 9
PM3525E10B03 90 - 130 115 63 30 30 93 1375 PN16 SDR 11 to SDR 21 10
PM3525E11B03 90 - 130 115 63 30 30 93 1505 PN16 SDR 11 to SDR 21 11
PM3525E12B03 90 - 130 115 63 30 30 93 1635 PN16 SDR 11 to SDR 21 12
PM3525E13B03 90 - 130 115 63 30 30 93 1765 PN16 SDR 11 to SDR 21 13
PM3525E14B03 90 - 130 115 63 30 30 93 1895 PN16 SDR 11 to SDR 21 14
PM3525E15B03 90 - 130 115 63 30 30 93 2025 PN16 SDR 11 to SDR 21 15
PM3525E16B03 90 - 130 115 63 30 30 93 2155 PN16 SDR 11 to SDR 21 16
PM3525DOC 120 200 - - - - - 85 - PN16 SDR 11 to SDR 21 -