Centre Supply Manifold 90mm Centres MI End

#3525CAMI

Family Products

Product Code
A mm
A1
B mm
C mm
D mm
E mm
E1 mm
H mm
L
Pressure Rating Water
Suitable Pipes
Number of Ports
PM3525C4A03 90 - 90 210 63 30 30 205 570 PN16 SDR 11 to SDR 21 4
PM3525C5A03 90 - 90 210 63 30 30 205 660 PN16 SDR 11 to SDR 21 5
PM3525C6A03 90 - 90 210 63 30 30 205 750 PN16 SDR 11 to SDR 21 6
PM3525C7A03 90 - 90 210 63 30 30 205 840 PN16 SDR 11 to SDR 21 7
PM3525C8A03 90 - 90 210 63 30 30 205 930 PN16 SDR 11 to SDR 21 8
PM3525C9A03 90 - 90 210 63 30 30 205 1020 PN16 SDR 11 to SDR 21 9
PM3525C10A03 90 - 90 210 63 30 30 205 1110 PN16 SDR 11 to SDR 21 10
PM3525C11A03 90 - 90 210 63 30 30 205 1200 PN16 SDR 11 to SDR 21 11
PM3525C12A03 90 - 90 210 63 30 30 205 1290 PN16 SDR 11 to SDR 21 12
PM3525C13A03 90 - 90 210 63 30 30 205 1380 PN16 SDR 11 to SDR 21 13
PM3525C14A03 90 - 90 210 63 30 30 205 1470 PN16 SDR 11 to SDR 21 14
PM3525C15A03 90 - 90 210 63 30 30 205 1560 PN16 SDR 11 to SDR 21 15
PM3525C16A03 90 - 90 210 63 30 30 205 1650 PN16 SDR 11 to SDR 21 16
PM3525DOC 120 200 - - - - - 85 - PN16 SDR 11 to SDR 21 -