Reducing Tee

#491404

Family Products

Product Code
d mm
d1 mm
A mm
D mm
H mm
l1 mm
L mm
L1 mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
PF491404025020 25 20 43 44 66 39 104 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 110
491404025032 25 32 43 44 74 39 104 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 120
PF491404032020 32 20 43 44 66 39 104 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 90
PF491404032025 32 25 43 44 66 39 104 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 90
491404040020 40 20 47 56 72 43 120 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 150
PF491404040025 40 25 47 56 72 43 120 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 150
PF491404040032 40 32 47 56 75 43 120 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 150
491404050040 50 40 52 68 90 48 139 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 240
PF491404050020 50 20 52 68 78 48 139 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 220
PF491404050025 50 25 52 68 78 48 139 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 230
PF491404050032 50 32 52 68 86 48 139 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 230
PF491404063020 63 20 58 82 85 - 167 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 350
PF491404063032 63 32 58 82 93 - 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 350
PF491404063040 63 40 58 82 104 - 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 370
PF491404063050 63 50 58 82 109 - 167 58 PE100 SDR 11 PN 16 SDR 7 to SDR 17 380
PF491404075063 75 63 62 96 122 - 196 63 PE100 SDR 11 PN 16 SDR 7 to SDR 17 610
PF491404090063 90 63 71 113 124 68 294 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1050
491404090075 90 75 71 112 137 71 293 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1050
PF491404110090 110 90 81 143 147 71 326 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1820
PF491404110063 110 63 81 143 134 71 326 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1720
491404110075 110 75 81 143 142 72 328 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 2160
PF491404125090 125 90 88 165 161 86 382 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 2810
PF491404125110 125 110 88 165 173 86 382 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 2860
PF491404160090 160 90 105 209 192 97 396 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 4190
PF491404160110 160 110 106 208 193 86 440 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 4470
PF491404160125 160 125 105 209 214 97 396 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 4470
PF491404180090 180 90 116 245 200 106 422 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6090
PF491404180110 180 110 116 245 219 106 422 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6270
PF491404180125 180 125 116 245 225 106 422 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6410
PF491404180140 180 140 116 245 237 106 422 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6610
PF491404180160 180 160 116 245 250 106 422 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6950
PF491404200090 200 90 125 261 205 114 451 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 7140
PF491404200110 200 110 125 261 210 114 451 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 7240
PF491404225090 225 90 140 293 220 122 494 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 9900
PF491404225110 225 110 140 293 225 122 494 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 10000
PF491404250090 250 90 152 326 235 129 538 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 13350
PF491404250110 250 110 152 326 240 129 538 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 13400

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit