Flanged Tee

#499404

Family Products

Product Code
d mm
d1 mm
A mm
D mm
Db mm
DN mm
Dp mm
H mm
l1 mm
L mm
s mm
t mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
PF499404090080 90 138 71 113 200 80 160 165 71 294 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2840
PF499404110080 110 138 81 143 200 80 160 181 71 326 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 3560
PF499404110100 110 158 81 143 220 100 180 181 71 326 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4240
PF499404125080 125 138 88 165 200 80 160 190 86 382 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4550
PF499404125100 125 158 88 165 220 100 180 190 86 382 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 5180
PF499404160080 160 138 106 208 200 80 160 210 86 440 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6250
PF499404160100 160 158 106 208 220 100 180 210 86 440 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 6790
PF499404180080 180 138 116 245 200 80 160 225 106 422 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 7750
PF499404180100 180 158 116 245 220 100 180 225 106 422 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 8550
PF499404200080 200 138 125 261 200 80 160 240 114 451 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 8530
PF499404200100 200 158 125 261 220 100 180 245 114 451 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 9230
PF499404225080 225 138 140 293 200 80 160 255 122 494 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 11240
PF499404225100 225 158 140 293 220 100 180 260 122 494 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 11900
PF499404250080 250 138 152 326 200 80 160 270 129 538 8 x 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 14750
PF499404250100 250 158 152 326 220 100 180 275 129 538 8 x 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 15400

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit