Tapping Saddle

#496304

Family Products

Product Code
d mm
d1 mm
B mm
H mm
H1 mm
H2 mm
L mm
Gas Pressure Rating
Pressure Rating Water
Type
Suitable Pipes
Welding Cap Type
Weight g
496304040020 40 20 66 107 7 94 100 PE100 SDR 11 PN 16 mb SDR11 Type C 290
496304040025 40 25 65 90 7 98 100 PE100 SDR 11 PN 16 mb SDR11 Type C 349
PF496304040032 40 32 66 121 11 94 100 PE100 SDR 11 PN 16 mb SDR11 Type C 370
496304050020 50 20 76 110 7 98 100 PE100 SDR 11 PN 16 mb SDR11 Type C 390
496304050025 50 25 76 91 10 98 100 PE100 SDR 11 PN 16 mb SDR11 Type C 390
PF496304050032 50 32 76 122 12 98 100 PE100 SDR 11 PN 16 mb SDR11 Type C 390
496304063020N 63 20 100 90 10 90 118 PE100 SDR 11 PN 16 mb SDR11 Type C 362
496304063025N 63 25 100 93 12 36 118 PE100 SDR 11 PN 16 mb SDR11 Type C 364
PF496304063032N 63 32 100 99 12 90 118 PE100 SDR 11 PN 16 mb SDR11 Type C 380
496304063040 63 40 100 142 64 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 870
496304063050 63 50 100 154 64 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1099
PF496304063063 63 63 100 175 64 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 962
496304075020 75 20 117 125 50 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1120
496304075032 75 32 117 132 56 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1091
496304075040 75 40 117 142 60 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1124
496304075050 75 50 117 123 64 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1140
496304075063 75 63 117 175 64 177 118 PE100 SDR 11 PN 16 - SDR11 Type A 1228
PF496304090063 90 63 126 175 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1300
496304090040 90 40 126 134 21 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 1130
496304090050 90 50 126 123 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1220
496304090020 90 20 126 117 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 900
PF496304090025 90 25 126 108 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 1120
PF496304090032 90 32 126 126 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 778
496304110020 110 20 148 119 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 964
496304110025 110 25 148 118 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 830
PF496304110032 110 32 148 127 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 970
496304110040 110 40 148 138 21 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 1000
496304110050 110 50 148 123 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1300
PF496304110063 110 63 148 175 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1383
496304125020 125 20 162 116 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 1220
496304125025 125 25 162 131 16 114 118 PE100 SDR 12 PN 16 mb SDR 7 to SDR 17 Type B 1220
PF496304125032 125 32 162 131 16 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 899
496304125040 125 40 162 141 21 114 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type B 1280
496304125050 125 50 162 123 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1345
PF496304125063 125 63 162 175 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1426
496304140063 140 63 180 175 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1468
496304140032 140 32 180 132 56 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1330
496304140040 140 40 180 142 60 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1360
496304140050 140 50 180 123 64 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1382
496304160025 160 25 199 100 21 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1170
PF496304160032 160 32 199 144 16 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1320
496304160040 160 40 199 157 21 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1216
496304160050 160 50 199 175 24 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1375
PF496304160063 160 63 199 197 20 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1390
496304160020 160 20 199 118 21 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1360
496304180020 180 20 219 125 50 177 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1550
496304180025 180 25 219 110 18 138 118 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1100
PF496304180032 180 32 219 144 18 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1565
496304180040 180 40 219 155 21 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1274
496304180050 180 50 219 174 24 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1595
PF496304180063 180 63 219 197 20 138 118 PE100 SDR 11 PN 16 mb SDR 7 to SDR 17 Type A 1605
496304200050 200 50 202 123 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1496
PF496304200063 200 63 202 175 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1579
496304200020 200 20 202 125 50 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1425
PF496304200032 200 32 202 132 56 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1451
496304200040 200 40 202 142 60 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1471
PF496304225063 225 63 227 175 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1589
496304225020 225 20 227 125 50 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1370
PF496304225032 225 32 227 132 56 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1450
496304225040 225 40 227 142 60 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1485
496304225050 225 50 227 123 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1506
496304250020 250 20 252 125 50 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1455
PF496304250032 250 32 252 132 56 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1464
496304250040 250 40 252 142 60 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1582
496304250050 250 50 252 123 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1589
PF496304250063 250 63 252 175 64 177 176 PE100 SDR 11 PN 16 - SDR 7 to SDR 17 Type A 1386

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit