Large Branch Saddle

#495803

Family Products

Product Code
d mm
d1 mm
B mm
di mm
Dt mm
H1 mm
L mm
LS mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
495803250125T 250 125 237 102 16 117 300 99 PE100 SDR 11 PN 16 SDR 11 to SDR 17 1920
495803250160T 250 160 237 131 16 128 300 110 PE100 SDR 11 PN 16 SDR 11 to SDR 17 1900
PF495803355250T 315-355 250 390 205 16 200 420 140 PE100 SDR 11 PN 16 SDR 11 to SDR 17 7400
PF495803400180T 400 180 393 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 21 4800
PF495803400250T 400 250 400 205 16 215 470 140 PE100 SDR 11 PN 16 SDR 11 to SDR 21 7900
PF495803450250T 450 250 405 205 16 195 470 160 PE100 SDR 11 PN 16 SDR 11 to SDR 26 7600
PF495803450280T 450 280 450 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
PF495803450315T 450 315 450 259 16 220 530 180 PE100 SDR 11 PN 16 SDR 11 to SDR 26 13000
PF495803450180T 450 180 393 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 26 5000
PF495803630200TN 500-630 200 425 164 16 185 470 160 PE100 SDR 11 PN 16 SDR 11 to SDR 26 5300
PF495803630225TN 500-630 225 425 184 16 225 420 203 PE100 SDR 11 PN 16 SDR 11 to SDR 26 5900
495803630250T 500-630 250 400 205 16 225 420 203 PE100 SDR 11 PN 16 SDR 11 to SDR 33 6670
PF495803500355T 500 355 500 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 26 17670
495803500180T 500 180 411 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 26 5.0
PF495803500280T 500 280 465 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
PF495803500315T 500 315 480 259 16 227 540 180 PE100 SDR 11 PN 16 SDR 11 to SDR 26 13500
PF495803560355T 560 355 512 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 26 16850
PF495803560400T 560 400 505 329 16 258 620 209 PE100 SDR 11 PN 16 SDR 11 to SDR 26 20100
PF495803560180T 560 180 416 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
PF495803560280T 560 280 477 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
PF495803560315T 560 315 472 259 16 227 540 180 PE100 SDR 11 PN 16 SDR 11 to SDR 26 12800
495803630180T 630 180 420 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 33 5.0
PF495803630280T 630 280 489 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 33 10900
PF495803630315T 630 315 481 259 16 227 540 180 PE100 SDR 11 PN 16 SDR 11 to SDR 33 12700
495803630355T 630 355 522 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 33 16650
PF495803630400T 630 400 520 329 16 258 620 209 PE100 SDR 11 PN 16 SDR 11 to SDR 33 20400
PF495803710280T 710 280 498 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 41 10900
PF495803710315T 710 315 500 259 16 220 530 180 PE100 SDR 11 PN 16 SDR 11 to SDR 41 12600
PF495803710355T 710 355 532 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 33 17200
PF495803710400T 710 400 530 329 16 250 610 209 PE100 SDR 11 PN 16 SDR 11 to SDR 33 19000
PF495803710225T 710 225 410 184 16 187 470 150 PE100 SDR 11 PN 16 SDR 11 to SDR 41 6400
PF495803710250T 710 250 430 205 16 195 470 160 PE100 SDR 11 PN 16 SDR 11 to SDR 26 7500
495803710180T 710 180 425 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 41 4600
PF495803710200T 710 200 410 164 16 180 470 142 PE100 SDR 11 PN 16 SDR 11 to SDR 41 5400
PF495803800180T 800 180 430 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495803800200T 800 200 410 164 16 180 470 142 PE100 SDR 11 PN 16 SDR 11 to SDR 41 5500
PF495803800225T 800 225 415 184 16 189 470 150 PE100 SDR 11 PN 16 SDR 11 to SDR 41 6200
PF495803800250T 800 250 430 205 16 197 470 160 PE100 SDR 11 PN 16 SDR 11 to SDR 41 7500
PF495803800280T 800 280 505 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495803800315T 800 315 510 259 16 220 530 180 PE100 SDR 11 PN 16 SDR 11 to SDR 41 12200
PF495803800355T 800 355 543 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495803800400T 800 400 540 329 16 250 610 209 PE100 SDR 11 PN 16 SDR 11 to SDR 41 20000
PF495803900250T 900 250 440 205 16 197 470 160 PE100 SDR 11 PN 16 SDR 11 to SDR 41 7000
PF495803900280T 900 280 511 230 16 225 530 169 PE100 SDR 11 PN 16 SDR 11 to SDR 41 10900
PF495803900315T 900 315 510 259 16 220 530 180 PE100 SDR 11 PN 16 SDR 11 to SDR 41 12100
PF495803900355T 900 355 554 292 16 252 610 194 PE100 SDR 11 PN 16 SDR 11 to SDR 41 17200
PF495803900400T 900 400 550 329 16 250 610 209 PE100 SDR 11 PN 16 SDR 11 to SDR 41 19130
PF495803900200T 900 200 415 164 16 180 470 142 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495803900225T 900 225 415 184 16 189 470 150 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495803900110T 900 110 295 89 16 115 300 97 PE100 SDR 11 PN 16 SDR 11 to SDR 41 1900
PF495803900125T 900 125 320 102 16 130 300 110 PE100 SDR 11 PN 10 SDR 11 to SDR 41 2100
PF495803900160T 900 160 295 131 16 131 300 113 PE100 SDR 11 PN 16 SDR 11 to SDR 41 2390
PF495803900180T 900 180 435 147 16 169 470 135 PE100 SDR 11 PN 16 SDR 11 to SDR 41 4600
PF4958031000110T 1000 110 295 89 16 115 300 97 PE100 SDR 17 PN 10 SDR 17 to SDR 41 2000
PF4958031000125T 1000 125 295 102 16 120 300 102 PE100 SDR 17 PN 10 SDR 11 to SDR 41 2200
PF4958031000160T 1000 160 295 131 16 131 300 113 PE100 SDR 17 PN 10 SDR 11 to SDR 41 3000
PF4958031000180T 1000 180 443 147 16 184 470 166 PE100 SDR 17 PN 10 SDR 11 to SDR 41 -
PF4958031000200T 1000 200 443 164 16 198 470 176 PE100 SDR 17 PN 10 SDR 11 to SDR 41 5300
PF4958031000225T 1000 225 443 184 16 189 470 181 PE100 SDR 17 PN 10 SDR 11 to SDR 41 -
PF4958031000250T 1000 250 443 205 16 213 470 190 PE100 SDR 17 PN 10 SDR 11 to SDR 41 7360
PF4958031000280T 1000 280 516 230 16 225 530 169 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
PF4958031000315T 1000 315 516 259 16 236 530 211 PE100 SDR 17 PN 10 SDR 17 to SDR 41 12320
PF4958031000355T 1000 355 563 292 16 252 610 194 PE100 SDR 17 PN 10 SDR 17 to SDR 41 16830
PF4958031000400T 1000 400 563 329 16 267 610 240 PE100 SDR 17 PN 10 SDR 17 to SDR 41 20000
PF4958031200355T 1200 355 575 292 16 252 610 194 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
PF4958031200400T 1200 400 574 329 16 267 610 240 PE100 SDR 17 PN 10 SDR 17 to SDR 41 20000
PF4958031200180T 1200 180 447 147 16 184 470 166 PE100 SDR 17 PN 10 SDR 11 to SDR 41 -
PF4958031200200T 1200 200 447 164 16 198 470 176 PE100 SDR 17 PN 10 SDR 11 to SDR 41 -
PF4958031200225T 1200 225 447 184 16 189 470 181 PE100 SDR 17 PN 10 SDR 11 to SDR 41 -
PF4958031200250T 1200 250 447 205 16 213 470 190 PE100 SDR 17 PN 10 SDR 11 to SDR 41 7370
PF4958031200280T 1200 280 527 230 16 225 530 169 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
PF4958031200315T 1200 315 526 259 16 236 530 211 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
PF4958031200110T 1200 110 295 89 16 115 300 97 PE100 SDR 17 PN 10 SDR 17 to SDR 41 2000
PF4958031200125T 1200 125 295 102 16 120 300 102 PE100 SDR 17 PN 10 SDR 11 to SDR 41 2200
PF4958031200160T 1200 160 295 131 16 131 300 113 PE100 SDR 17 PN 10 SDR 11 to SDR 41 2500

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit