Flanged Branch Saddle

#495903

Family Products

Product Code
d mm
d1 mm
G1 inch
B mm
dh
di mm
Db mm
Dt mm
DN mm
Dp mm
H1 mm
L mm
LS mm
s mm
t mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
PF495904400150T 280-400 - 24 305 212 131 285 16 150 240 132 300 119 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 21 -
PF495904400080T 280-400 - 20 305 138 73 200 16 80 160 115 300 102 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 -
PF495904400100T 280-400 - 22 309 158 102 220 16 100 180 121 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 -
495903400250T 400 - 33 400 320 204 410 16 250 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 7 to SDR 21 16300
PF495903450250T 400-450 268 - 373 - 163 344 16 200 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 21 11730
PF495904710080T 450-800 - 20 315 138 73 200 16 80 160 117 300 105 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 26 -
PF495904710100T 450-800 - 22 315 158 102 220 16 100 180 123 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 26 -
PF495904710150T 450-800 - 24 315 212 131 285 16 150 240 132 300 121 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 26 -
495903450250T 450 - 33 405 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
PF495903450300T 450 - 40 450 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 27300
PF495903500300T 500 - 40 460 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22700
495903630200TN 500-630 268 - 405 - 163 344 16 200 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 11900
PF495903630250T 500-630 - 33 425 320 204 410 16 250 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 7 to SDR 26 15400
PF495903560300T 560 - 40 475 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22750
PF495903560400T 560 - 54 510 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 -
495903630400T 630 - - 520 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 33 66000.00
PF495903630300T 630 - 40 490 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 33 27300
PF495903710200T 710 - 28 410 268 163 344 16 200 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495903710250T 710 - 33 430 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
495903710300T 710 - - 500 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 34650
PF495903710400T 710 - 54 530 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495903800300T 800 - 40 510 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 27600
PF495903800400T 800 - 54 540 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 45800
PF495903800200T 800 - 28 410 268 163 344 16 200 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495903800250T 800 - 33 430 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
PF495903900150T 900 - 24 318 212 131 285 16 150 240 132 300 120 18 24 PE100 SDR 11 PN 16 SDR 7 to SDR 41 6640
PF495903900200T 900 - 28 415 268 163 344 16 200 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
495903900250T 900 - - 440 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 19450
PF495903900300T 900 - 40 510 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
495903900400T 900 - - 550 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 52000
4959031000200T 1000 - 28 443 268 163 344 16 200 295 275 470 250 22 28 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031000250T 1000 - 33 443 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031000300T 1000 - 40 516 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031000400T 1000 - 54 563 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031000100T 1000 - - 320 158 101 220 16 100 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
4959031000150T 1000 - - 320 212 131 285 16 150 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
4959031200400T 1200 - 54 574 482 327 595 16 400 525 280 610 250 30 54 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031200200T 1200 - - 447 268 184 344 16 200 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 13080.00
4959031200250T 1200 - 33 447 320 204 410 16 250 355 275 470 250 26 33 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031200300T 1200 - 40 526 370 257 467 16 300 410 275 530 250 26 40 PE100 SDR 17 PN 10 SDR 17 to SDR 41 -
4959031200100T 1200 - - 320 158 101 220 16 100 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -
4959031200150T 1200 - - 320 212 131 285 16 150 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 -

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit