Branch Saddle

#495804

Family Products

Product Code
d mm
d1 mm
B mm
Dt mm
H1 mm
L mm
LS mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
PF495804063032 63 32 100 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 390
495804063040 63 40 100 - 78 118 66 PE100 SDR 11 PN 16 SDR 7 to SDR 11 400
495804063050 63 50 100 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 11 430
PF495804063063 63 63 100 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 11 460
495804075032 75 32 117 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 430
495804075040 75 40 117 - 78 118 66 PE100 SDR 11 PN 16 SDR 7 to SDR 11 450
495804075050 75 50 117 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 11 470
495804075063 75 63 117 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 11 520
PF495804090032 90 32 126 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 520
495804090040 90 40 126 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 530
495804090050 90 50 126 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 550
PF495804090063 90 63 126 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 610
PF495804090090 90 90 139 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 930
PF495804110032 110 32 148 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 590
PF495804110040 110 40 148 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 600
PF495804110050 110 50 148 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 630
PF495804110063 110 63 148 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 660
PF495804110090 110 90 162 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 950
PF495804125050 125 50 162 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 670
PF495804125063 125 63 162 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 700
PF495804125090 125 90 169 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 950
PF495804125032 125 32 162 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 630
495804125040 125 40 162 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 640
4958X4125090T 125 90 180 16 106 242 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 890
PF495804140032 140 32 180 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 660
495804140040 140 40 180 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 680
PF495804140050 140 50 180 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 710
PF495804140063 140 63 180 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 740
PF495804140090 140 90 174 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 970
4958X4140090T 140 90 189 16 106 242 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 830
PF495804160032 160 32 200 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 740
495804160040 160 40 200 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 760
PF495804160050 160 50 200 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 780
PF495804160063 160 63 200 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800
PF495804160090 160 90 176 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 960
4958X4160090T 160 90 222 16 107 263 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1330
PF495804180063 180 63 219 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 890
PF495804180090 180 90 182 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 960
PF495804180032 180 32 219 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800
495804180040 180 40 219 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800
PF495804180050 180 50 219 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 830
4958X4180090T 180 90 229 16 107 263 81 PE100 SDR 11 PN 16 PN 16 1480
PF495804200063 200 63 202 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 860
PF495804200090 200 90 202 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 900
4958X4200090T 200 90 227 16 109 295 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1550
PF495804225063 225 63 227 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 880
PF495804225090 225 90 227 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 980
4958X4225090T 225 90 277 16 109 295 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1370
PF495804250063 250 63 252 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 970
PF495804250090 250 90 252 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1070
4958X4250090T 250 90 280 16 109 295 81 PE100 SDR 11 PN 16 SDR 7 to SDR 17 SDR 7 to SDR 17
PF495804280090 280 90 282 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 990
PF495804400090T 280-400 90 305 16 115 300 102 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1510
PF495804400110T 280-400 110 305 16 117 300 104 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1650
PF495804400125T 280-400 125 305 16 110 300 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1760
PF495804400160T 280-400 160 305 16 132 300 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2170
PF495804315090 315 90 317 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1010
PF495804710125T 450-800 125 315 16 117 300 109 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1740
PF495804710160T 450-800 160 315 16 130 300 115 PE100 SDR 11 PN 16 SDR 7 to SDR 26 2020
PF495804710090T 450-800 90 315 16 117 300 105 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1600
PF495804710110T 450-800 110 315 16 117 300 105 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1600

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit