Coupler - 490104

#490104

Family Products

Product Code
d mm
A mm
D mm
l1 mm
L mm
L1 mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
490104016 16 39 35 34 71 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 58
PF490104020 20 34 31 37 76 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 50
PF490104025 25 37 36 40 82 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 40
PF490104032 32 42 44 42 88 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 64
PF490104040 40 46 56 47 97 - PE100 SDR 11 PN 16 SDR 7 to SDR 11 97
PF490104050 50 51 67 - 101 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 161
PF490104063 63 56 82 58 118 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 230
PF490104075 75 62 98 62 127 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 340
PF490104090 90 71 112 73 148 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 475
PF490104110 110 81 135 80 163 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 718
PF490104125 125 87 157 85 173 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1075
PF490104140 140 97 174 90 183 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 1295
490104160N 160 105 194 - 195 93 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1555
PF490104180N 180 116 218 105 212 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 2112
PF490104200N 200 126 242 109 223 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 2785
PF490104225N 225 138 272 119 240 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 3900
PF490104250 250 156 301 123 251 - PE100 SDR 11 PN 16 SDR 7 to SDR 21 4461
PF490104280 280 170 342 134 275 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 6440
PF490104315 315 184 387 139 282 - PE100 SDR 11 PN 16 SDR 7 to SDR 26 8845
PF490104355 355 203 431 137 277 - PE100 SDR 11 PN 16 SDR 7 to SDR 17 10200

Contact Us



    Plasson House
    27 Albert Drive
    Burgess Hill
    RH15 9TN
    Tel: +44 1444 244446
    marketing@plasson.co.uk
    sales@plasson.co.uk

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit